NO. BC.1.1. = 000350
DATE = 22-02-2022
BERTHING AT TPS ~ 24-02-2022
Vessel : KMTC
KURS USD = IDR 14,634
NO BL | NO POS | TGL BL |
KMTCDLC0930261 | 0001 | 05-01-2022 |
KMTCKAN2382801 | 0002 | 12-02-2022 |
KMTCKAN2386822 | 0003 | 12-02-2022 |
KMTCLYG0354284 | 0004 | 30-01-2022 |
KMTCLYG0356308 | 0005 | 30-01-2022 |
KMTCNBO5862877 | 0006 | 15-02-2022 |
KMTCNBO5865918 | 0007 | 15-02-2022 |
KMTCNBO5874066 | 0008 | 15-02-2022 |
KMTCNBO5875199 | 0009 | 15-02-2022 |
KMTCNBO5877032 | 0010 | 15-02-2022 |
KMTCPUSF214048 | 0011 | 10-02-2022 |
KMTCPUSF221530 | 0012 | 10-02-2022 |
KMTCPUSF222469 | 0013 | 10-02-2022 |
KMTCPUSF224482 | 0014 | 10-02-2022 |
KMTCPUSF225490 | 0015 | 10-02-2022 |
KMTCPUSF225671 | 0016 | 10-02-2022 |
KMTCPUSF226507 | 0017 | 10-02-2022 |
KMTCPUSF228510 | 0018 | 10-02-2022 |
KMTCPUSF228924 | 0019 | 10-02-2022 |
KMTCPUSF230367 | 0020 | 10-02-2022 |
KMTCPUSF232369 | 0021 | 10-02-2022 |
KMTCPUSF232437 | 0022 | 10-02-2022 |
KMTCPUSF233111 | 0023 | 10-02-2022 |
KMTCPUSF233372 | 0024 | 10-02-2022 |
KMTCPUSF233391 | 0025 | 10-02-2022 |
KMTCPUSF235258 | 0026 | 10-02-2022 |
KMTCPUSF239311 | 0027 | 10-02-2022 |
KMTCSHAI800913 | 0028 | 14-02-2022 |
KMTCSHAI802916 | 0029 | 14-02-2022 |
KMTCSHAI803914 | 0030 | 14-02-2022 |
KMTCSHAI812288 | 0031 | 14-02-2022 |
KMTCSUB1934802RT | 0032 | 16-01-2022 |
KMTCTAO6007630 | 0033 | 28-01-2022 |
KMTCXGG2080516 | 0034 | 02-01-2022 |
KMTCXGG2087513 | 0035 | 01-01-2022 |
KMTCXGG2087514 | 0036 | 02-01-2022 |
KMTCXGG2093765 | 0037 | 31-01-2022 |
KMTCXGG2093977 | 0038 | 31-01-2022 |
KMTCXGG2094978 | 0039 | 31-01-2022 |
KMTCXGG2097982 | 0040 | 31-01-2022 |
KMTCXGG2099980 | 0041 | 31-01-2022 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI