NO. BC.1.1. = 000233
DATE = 05-02-2022
BERTHING AT TPS/SICT ~ 06-02-2022
Vessel : CMA
KURS USD = IDR 14,653
NO BL | NO.POS | TGL BL |
KMTCNBO5772795 | 0190 | 28-01-2022 |
KMTCNBO5786579 | 0191 | 28-01-2022 |
KMTCNBO5803218 | 0192 | 28-01-2022 |
KMTCNBO5803805 | 0193 | 28-01-2022 |
KMTCNBO5804217 | 0194 | 28-01-2022 |
KMTCNBO5806220 | 0195 | 28-01-2022 |
KMTCNBO5806221 | 0196 | 28-01-2022 |
KMTCNBO5809802 | 0197 | 28-01-2022 |
KMTCNBO5815407 | 0198 | 28-01-2022 |
KMTCNBO5821219 | 0199 | 28-01-2022 |
KMTCNBO5825127 | 0200 | 28-01-2022 |
KMTCNBO5857211 | 0201 | 28-01-2022 |
KMTCSHAI714569 | 0202 | 25-01-2022 |
KMTCSHAI715639 | 0203 | 25-01-2022 |
KMTCSHAI768962 | 0204 | 25-01-2022 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI