NO. BC.1.1. = 001159
DATE = 20-06-2022
BERTHING AT TPS /SICT ~ 21-06-2022
Vessel : CMA
KURS : IDR 15,102
NO BL | NO.POS | TGL BL |
KMTCHKG4743084 | 0095 | 11-06-2022 |
KMTCHKG4743095 | 0096 | 11-06-2022 |
KMTCHKG4743100 | 0097 | 11-06-2022 |
KMTCHKG4746292 | 0098 | 11-06-2022 |
KMTCHKG4748080 | 0099 | 11-06-2022 |
KMTCHKG4748296 | 0100 | 11-06-2022 |
KMTCNNS0300706 | 0101 | 14-06-2022 |
KMTCNNS0302618 | 0102 | 14-06-2022 |
KMTCNNS0302682 | 0103 | 14-06-2022 |
KMTCNNS0302759 | 0104 | 14-06-2022 |
KMTCNNS0302779 | 0105 | 14-06-2022 |
KMTCNNS0305666 | 0106 | 14-06-2022 |
KMTCNNS0307651 | 0107 | 14-06-2022 |
KMTCNNS0309748 | 0108 | 14-06-2022 |
KMTCNNS0309753 | 0109 | 14-06-2022 |
KMTCSGN4257202 | 0110 | 07-06-2022 |
KMTCSHK7050816 | 0111 | 13-06-2022 |
KMTCSHK7051817 | 0112 | 13-06-2022 |
KMTCSHK7058429 | 0113 | 13-06-2022 |
KMTCSHK7059784 | 0114 | 13-06-2022 |
KMTCSHK7060611 | 0115 | 13-06-2022 |
KMTCSHK7060614 | 0116 | 13-06-2022 |
KMTCSHK7064550 | 0117 | 13-06-2022 |
KMTCSHK7065607 | 0118 | 13-06-2022 |
KMTCSHK7068367 | 0119 | 13-06-2022 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI