NO. BC.1.1. = 001064
DATE = 07-06-2022
BERTHING AT TPS /SICT ~ 09-06-2022
Vessel : CMA
KURS : IDR 14,734
| NO BL | NO.POS | TGL BL |
| KMTCNBO6011284 | 0188 | 30-05-2022 |
| KMTCNBO6035614 | 0189 | 30-05-2022 |
| KMTCNBO6037212 | 0190 | 30-05-2022 |
| KMTCNBO6039095 | 0191 | 30-05-2022 |
| KMTCNBO6092240 | 0192 | 30-05-2022 |
| KMTCNBO6095239 | 0193 | 30-05-2022 |
| KMTCNBO6104389 | 0194 | 30-05-2022 |
| KMTCNBO6110341 | 0195 | 30-05-2022 |
| KMTCNBO6113232 | 0196 | 30-05-2022 |
| KMTCNBO6117501 | 0197 | 30-05-2022 |
| KMTCNBO6118342 | 0198 | 30-05-2022 |
| KMTCNBO6126133 | 0199 | 30-05-2022 |
| KMTCNBO6134776 | 0200 | 30-05-2022 |
| KMTCNBO6134776A | 0201 | 30-05-2022 |
| KMTCNBO6135652 | 0202 | 30-05-2022 |
| KMTCNBO6137661 | 0203 | 30-05-2022 |
| KMTCNBO6138663 | 0204 | 30-05-2022 |
| KMTCZHE0014473 | 0205 | 27-05-2022 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI