NO. BC.1.1. = 001570
DATE = 18-08-2022
BERTHING AT Tps/Sict ~ 20-08-2022
Vessel : CMA
KURS : IDR 15,096
NO BL | NO.POS | TGL BL |
KMTCNBO6274977 | 0132 | 08-08-2022 |
KMTCNBO6276975 | 0133 | 08-08-2022 |
KMTCNBO6277925 | 0134 | 08-08-2022 |
KMTCNBO6285428 | 0135 | 08-08-2022 |
KMTCNBO6293569 | 0136 | 08-08-2022 |
KMTCNBO6294202 | 0137 | 08-08-2022 |
KMTCNBO6295309 | 0138 | 08-08-2022 |
KMTCNBO6299616 | 0139 | 08-08-2022 |
KMTCSHAJ549795 | 0140 | 06-08-2022 |
KMTCSHAJ551984 | 0141 | 06-08-2022 |
KMTCSHAJ552942 | 0142 | 06-08-2022 |
KMTCSHAJ554233 | 0143 | 06-08-2022 |
KMTCSHAJ556230 | 0144 | 06-08-2022 |
KMTCSHK7194857 | 0145 | 12-08-2022 |
KMTCSHK7200533 | 0146 | 12-08-2022 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI