NO. BC.1.1. = 001642
DATE = 28-08-2022
BERTHING AT TELUK LAMONG ~ 30-08-2022
Vessel : SKR
KURS : IDR 15,088
NO BL | NO.POS | TGL BL |
KMTCDLH0678387 | 0019 | 03-08-2022 |
KMTCHIJ0175800 | 0020 | 13-08-2022 |
KMTCHIJ0178803 | 0021 | 13-08-2022 |
KMTCHIJ0179804 | 0022 | 13-08-2022 |
KMTCHKG4804668 | 0023 | 20-08-2022 |
KMTCHKG4804819 | 0024 | 20-08-2022 |
KMTCHKG4805900 | 0025 | 20-08-2022 |
KMTCHKG4806864 | 0026 | 20-08-2022 |
KMTCHKG4807705 | 0027 | 20-08-2022 |
KMTCHKG4807793 | 0028 | 20-08-2022 |
KMTCHKG4817095 | 0029 | 20-08-2022 |
KMTCHKG4818083 | 0030 | 20-08-2022 |
KMTCHUA1560253 | 0031 | 20-08-2022 |
KMTCINC3910059 | 0032 | 11-08-2022 |
KMTCKAN2521544 | 0033 | 14-08-2022 |
KMTCKAN2522692 | 0034 | 14-08-2022 |
KMTCKAN2527778 | 0035 | 14-08-2022 |
KMTCKHI0603292 | 0036 | 07-08-2022 |
KMTCKIJ0502274 | 0037 | 10-08-2022 |
KMTCMAA0290410 | 0038 | 08-08-2022 |
KMTCMAA0292411 | 0039 | 08-08-2022 |
KMTCMAA0293409 | 0040 | 08-08-2022 |
KMTCMAA0299412 | 0041 | 08-08-2022 |
KMTCNNS0335123 | 0042 | 20-08-2022 |
KMTCOSA0458304 | 0043 | 09-08-2022 |
KMTCPNC3860469 | 0044 | 17-08-2022 |
KMTCPNC3861445 | 0045 | 17-08-2022 |
KMTCPNC3862408 | 0046 | 17-08-2022 |
KMTCPNC3862478 | 0047 | 17-08-2022 |
KMTCPNC3865337 | 0048 | 17-08-2022 |
KMTCPNC3866386 | 0049 | 17-08-2022 |
KMTCPNC3867334 | 0050 | 17-08-2022 |
KMTCPNC3869254 | 0051 | 17-08-2022 |
KMTCPUSF866548 | 0052 | 16-08-2022 |
KMTCPUSF877950 | 0053 | 17-08-2022 |
KMTCPUSF879994 | 0054 | 16-08-2022 |
KMTCPUSF880526 | 0055 | 17-08-2022 |
KMTCPUSF880664 | 0056 | 17-08-2022 |
KMTCPUSF881754 | 0057 | 17-08-2022 |
KMTCPUSF883352 | 0058 | 17-08-2022 |
KMTCPUSF883873 | 0059 | 17-08-2022 |
KMTCPUSF884455 | 0060 | 16-08-2022 |
KMTCPUSF884827 | 0061 | 17-08-2022 |
KMTCPUSF884934 | 0062 | 17-08-2022 |
KMTCPUSF885785 | 0063 | 16-08-2022 |
KMTCPUSF885826 | 0064 | 17-08-2022 |
KMTCPUSF885871 | 0065 | 17-08-2022 |
KMTCPUSF886767 | 0066 | 17-08-2022 |
KMTCPUSF888192 | 0067 | 16-08-2022 |
KMTCPUSF889208 | 0068 | 17-08-2022 |
KMTCPUSF889854 | 0069 | 16-08-2022 |
KMTCPUSF889881 | 0070 | 17-08-2022 |
KMTCPUSF890080 | 0071 | 17-08-2022 |
KMTCPUSF890082 | 0072 | 17-08-2022 |
KMTCPUSF890161 | 0073 | 17-08-2022 |
KMTCPUSF890317 | 0074 | 16-08-2022 |
KMTCPUSF896130 | 0075 | 17-08-2022 |
KMTCPUSF898269 | 0076 | 17-08-2022 |
KMTCSGN4344597 | 0077 | 15-08-2022 |
KMTCSGN4348336 | 0078 | 14-08-2022 |
KMTCSGN4349564 | 0079 | 15-08-2022 |
KMTCSIN2801004 | 0080 | 26-08-2022 |
KMTCSIN2801214 | 0081 | 25-08-2022 |
KMTCSIN2802139 | 0082 | 25-08-2022 |
KMTCSIN2804244 | 0083 | 25-08-2022 |
KMTCSIN2806216 | 0084 | 25-08-2022 |
KMTCSIN2807191 | 0085 | 25-08-2022 |
KMTCSIN2807197 | 0086 | 25-08-2022 |
KMTCSIN2808217 | 0087 | 25-08-2022 |
KMTCTAO6363091 | 0088 | 11-08-2022 |
KMTCTAO6364981 | 0089 | 11-08-2022 |
KMTCUSN2811442 | 0090 | 15-08-2022 |
KMTCUSN2814362 | 0091 | 15-08-2022 |
KMTCXGG2221368 | 0092 | 11-08-2022 |
KMTCXGG2222981 | 0093 | 11-08-2022 |
KMTCXGG2224657 | 0094 | 11-08-2022 |
KMTCXGG2225623 | 0095 | 11-08-2022 |
KMTCXGG2225767 | 0096 | 11-08-2022 |
KMTCXGG2229903 | 0097 | 11-08-2022 |
KMTCXGG2231330 | 0098 | 11-08-2022 |
KMTCXGG2232064 | 0099 | 11-08-2022 |
KMTCYOK0593400 | 0100 | 09-08-2022 |
KMTCYOK0598388 | 0101 | 09-08-2022 |
KMTCYOK0599290 | 0102 | 09-08-2022 |
KMTCSIN2802252 | 8001 | 25-08-2022 |
KMTCTYO0490636 | 8002 | 08-08-2022 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI