NO. BC.1.1. = 001479
DATE = 06-08-2022
BERTHING AT TPS ~ 08-08-2022
Vessel : ONE
KURS : IDR 15,204
| NO BL | NO.POS | TGL BL |
| KMTCHKG4798077 | 0013 | 30-07-2022 |
| KMTCHKG4798182 | 0014 | 30-07-2022 |
| KMTCNNS0320740 | 0015 | 01-08-2022 |
| KMTCNNS0320757 | 0016 | 01-08-2022 |
| KMTCNNS0322758 | 0017 | 01-08-2022 |
| KMTCNNS0322800 | 0018 | 01-08-2022 |
| KMTCNNS0323751 | 0019 | 01-08-2022 |
| KMTCNNS0323783 | 0020 | 01-08-2022 |
| KMTCNNS0325736 | 0021 | 01-08-2022 |
| KMTCNNS0326806 | 0022 | 01-08-2022 |
| KMTCNNS0328749 | 0023 | 01-08-2022 |
| KMTCNNS0328787 | 0024 | 01-08-2022 |
| KMTCSHK7175162 | 0025 | 02-08-2022 |
| KMTCSHK7175163 | 0026 | 02-08-2022 |
| KMTCSHK7178661 | 0027 | 02-08-2022 |
| KMTCSHK7180929 | 0028 | 02-08-2022 |
| KMTCSHK7181928 | 0029 | 02-08-2022 |
| KMTCSHK7194935 | 0030 | 02-08-2022 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI