NO. BC.1.1. = 000167
DATE = 22-01-2023
Berthing at TPS ~ 24-01-2023
Vessel : CMA
USD : IDR 15,389
| NO BL | NO POS | TGL BL |
| KMTCNBO6643958 | 0119 | 11-01-2023 |
| KMTCNBO6665919 | 0120 | 11-01-2023 |
| KMTCNBO6667915 | 0121 | 11-01-2023 |
| KMTCNBO6677831 | 0122 | 11-01-2023 |
| KMTCSHAK151228 | 0123 | 09-01-2023 |
| KMTCSHAK152338 | 0124 | 09-01-2023 |
| KMTCSHAK153217 | 0125 | 09-01-2023 |
| KMTCSHAK155256 | 0126 | 09-01-2023 |
| KMTCSHAK157760 | 0127 | 09-01-2023 |
| KMTCSHAK161830 | 0128 | 09-01-2023 |
| KMTCSHK7620188 | 0129 | 16-01-2023 |
| KMTCSHK7632458 | 0130 | 16-01-2023 |
| KMTCSHK7637448 | 0131 | 16-01-2023 |
| KMTCSHK7649290 | 0132 | 16-01-2023 |
| KMTCSHK7654763 | 0133 | 16-01-2023 |
| KMTCSHK7657663 | 0134 | 16-01-2023 |
| KMTCSHK7663424 | 0135 | 16-01-2023 |
| KMTCSHK7669121 | 0136 | 16-01-2023 |
| KMTCZAP0022130 | 0137 | 08-01-2023 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI