NO. BC.1.1. = 00003
DATE = 01-01-2023
Berthing at TPS ~ 03-01-2023
Vessel : ONE
USD : IDR15,870
NO BL | NO.POS | TGL BL |
KMTCHKG4917973 | 0140 | 24-12-2022 |
KMTCJIU0081550 | 0141 | 19-12-2022 |
KMTCKEL300694 | 0142 | 21-12-2022 |
KMTCNNS0370144 | 0143 | 27-12-2022 |
KMTCNNS0371240 | 0144 | 27-12-2022 |
KMTCNNS0373332 | 0145 | 27-12-2022 |
KMTCNNS0376296 | 0146 | 27-12-2022 |
KMTCNNS0379231 | 0147 | 27-12-2022 |
KMTCSHK7585804 | 0148 | 29-12-2022 |
KMTCSHK7589807 | 0149 | 29-12-2022 |
KMTCSHK7589809 | 0150 | 29-12-2022 |
KMTCSHK7590172 | 0151 | 29-12-2022 |
KMTCSHK7595063 | 0152 | 29-12-2022 |
KMTCSHK7597046 | 0153 | 29-12-2022 |
KMTCSHK7597061 | 0154 | 29-12-2022 |
KMTCSHK7599050 | 0155 | 29-12-2022 |
KMTCSHK7601643 | 0156 | 29-12-2022 |
KMTCSHK7607642 | 0157 | 29-12-2022 |
KMTCSHK7609376 | 0158 | 29-12-2022 |
KMTCSHK7609411 | 0159 | 29-12-2022 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI