NO. BC.1.1. = 000185
DATE = 13-12-2024
Berthing at TPS/SICT ~ 14-12-2024
Vessel : CMA
USD = IDR 16,219
| NO BL | NO.POS | TGL BL |
| KMTCTAO7674996 | 0328 | 02-12-2024 |
| KMTCTAO7712731 | 0329 | 02-12-2024 |
| KMTCTAO7713788 | 0330 | 02-12-2024 |
| KMTCTAO7719482 | 0331 | 02-12-2024 |
| KMTCTAO7720444 | 0332 | 02-12-2024 |
| KMTCTAO7720519 | 0333 | 02-12-2024 |
| KMTCTAO7724014 | 0334 | 02-12-2024 |
| KMTCTAO7725402 | 0335 | 02-12-2024 |
| KMTCTAO7727425 | 0336 | 02-12-2024 |
| KMTCTAO7728018 | 0337 | 02-12-2024 |
| KMTCTAO7728309 | 0338 | 02-12-2024 |
| KMTCTAO7729016 | 0339 | 02-12-2024 |
| KMTCTAO7730810 | 0340 | 02-12-2024 |
| KMTCTAO7734283 | 0341 | 02-12-2024 |
| KMTCTAO7743239 | 0342 | 02-12-2024 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI