BC.11 NO :000154
DD :22-01-2016
Berthing at TPS on 23-01-2016
KURS USD : IDR 14,143
NO. | B/L No.▲ | = | NO.POS | B/L DATE |
1 | NBO419501 | = | 0218-0220 | 2016.01.07 |
2 | SHA7405917 | = | 0186 | 2016.01.10 |
3 | SHA7414801 | = | 0187 | 2016.01.10 |
4 | SHA7416802 | = | 0188 | 2016.01.10 |
5 | SHA7418693 | = | 0189 | 2016.01.10 |
6 | SHA7422789 | = | 0209-0217 | 2016.01.10 |
7 | SHA7432948 | = | 0221 | 2016.01.10 |
8 | SHA7433109 | = | 0222 | 2016.01.10 |
9 | SHA7433162 | = | 0223 | 2016.01.10 |
10 | SHA7433259 | = | 0224 | 2016.01.10 |
11 | SHA7433785 | = | 0190 | 2016.01.10 |
12 | SHA7434138 | = | 0191 | 2016.01.10 |
13 | SHA7436177 | = | 0192 | 2016.01.10 |
14 | SHA7437247 | = | 0225 | 2016.01.10 |
15 | TAO1403001 | = | 0193 | 2016.01.08 |
16 | TAO1415752 | = | 0194 | 2016.01.08 |
17 | TAO1417509 | = | 0195 | 2016.01.08 |
18 | TAO1419616 | = | 0226 | 2016.01.08 |
19 | TAO1554001 | = | 0196 | 2016.01.08 |
20 | TAO1554003 | = | 0197 | 2016.01.08 |
21 | TAO1554005 | = | 0198 | 2016.01.08 |
22 | TAO1554006 | = | 0199 | 2016.01.08 |
23 | TAO1554007 | = | 0200 | 2016.01.08 |
24 | TAO1554008 | = | 0201 | 2016.01.08 |
25 | TAO1554009 | = | 0202 | 2016.01.08 |
26 | TAO1554010 | = | 0203 | 2016.01.08 |
27 | XMN048655 | = | 0204 | 2016.01.14 |
28 | XMN048656 | = | 0205 | 2016.01.14 |
29 | XMN048658 | = | 0206 | 2016.01.14 |
30 | XMN048659 | = | 0207 | 2016.01.14 |
31 | XMN048660 | = | 0208 | 2016.01.14 |
32 | XMN048664 | = | 0227 | 2016.01.14 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI