BC.1.1. NO = 000212
DATE = 30-01-2016
BERTHING AT TANJUNG PERAK /TPS/SICT ~~~ 31 JAN 2016
KURS USD = IDR 14,115
NO. B/L | = | NO. POS | B/L DATE | ||
1 | NBO419546 | = | 0202-0206 | 2016.01.12 | |
2 | TAO1603014 | = | 0198 | 2016.01.17 | |
3 | TAO1603001 | = | 0194 | 2016.01.17 | |
4 | TAO1603011 | = | 0197 | 2016.01.17 | |
5 | TAO1423881 | = | 0186 | 2016.01.17 | |
6 | TAO1603008 | = | 0195 | 2016.01.17 | |
7 | TAO1426478 | = | 0188 | 2016.01.17 | |
8 | TAO1426960 | = | 0190 | 2016.01.17 | |
9 | TAO1425852 | = | 0187 | 2016.01.17 | |
10 | TAO1603016 | = | 0200 | 2016.01.17 | |
11 | TAO1428704 | = | 0192 | 2016.01.17 | |
12 | TAO1426693 | = | 0189 | 2016.01.17 | |
13 | TAO1603015 | = | 0199 | 2016.01.17 | |
14 | TAO1554015 | = | 0193 | 2016.01.17 | |
15 | TAO1603010 | = | 0196 | 2016.01.17 | |
16 | TAO1427595 | = | 0191 | 2016.01.17 | |
17 | SHA7455124 | = | 0179 | 2016.01.18 | |
18 | SHA7478839 | = | 0219 | 2016.01.19 | |
19 | SHA7434645 | = | 0207-0211 | 2016.01.19 | |
20 | SHA7469888 | = | 0182 | 2016.01.19 | |
21 | SHA7476023 | = | 0184 | 2016.01.19 | |
22 | SHA7485117 | = | 0222 | 2016.01.19 | |
23 | SHA7464921 | = | 0213-0218 | 2016.01.19 | |
24 | SHA7443468 | = | 0178 | 2016.01.19 | |
25 | SHA7470729 | = | 0183 | 2016.01.19 | |
26 | SHA7482143 | = | 0220 | 2016.01.19 | |
27 | SHA7479543 | = | 0185 | 2016.01.19 | |
28 | SHA7445125 | = | 0212 | 2016.01.19 | |
29 | SHA7486142 | = | 0223 | 2016.01.19 | |
30 | SHA7467774 | = | 0181 | 2016.01.19 | |
31 | SHA7463049 | = | 0180 | 2016.01.19 | |
32 | SHA7484249 | = | 0221 | 2016.01.19 | |
33 | XMN048698 | = | 0201 | 2016.01.22 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI