BC.1.1. = 000189
DATE = 28-01-2016
BERTHING AT TANJUNG PERAK /TPS/ICT ~ 29 JAN 2016 AT 00.30 WIB
KURS USD = IDR 14,158
NO. | B/L No.▲ | = | NO.POS | B/L DATA |
1 | AXT0186447 | = | 0001 | 2016.01.09 |
2 | BJO0034746 | = | 0002 | 2016.01.20 |
3 | DLC083710 | = | 0003 | 2016.01.10 |
4 | FOS0051471 | = | 0004 | 2016.01.20 |
5 | FOS0055469 | = | 0005 | 2016.01.20 |
6 | GOM0016106 | = | 0006 | 2016.01.20 |
7 | GOM0018107 | = | 0007 | 2016.01.20 |
8 | GOM0019100 | = | 0008 | 2016.01.20 |
9 | HKG2310786 | = | 0095 | 2016.01.20 |
10 | HKG2310926 | = | 0096-0102 | 2016.01.20 |
11 | HKG2313725 | = | 0009 | 2016.01.20 |
12 | HKG2314943 | = | 0103-0119 | 2016.01.20 |
13 | HKG2316889 | = | 0010 | 2016.01.20 |
14 | HKG2317605 | = | 0011 | 2016.01.20 |
15 | HKG2317751 | = | 0120 | 2016.01.20 |
16 | HKG2317791 | = | 0012 | 2016.01.20 |
17 | HKG2318630 | = | 0013 | 2016.01.20 |
18 | HKG2318923 | = | 0121 | 2016.01.20 |
19 | HPH0218484 | = | 0122 | 2016.01.18 |
20 | HSM0007703 | = | 0123 | 2016.01.13 |
21 | HUA0980462 | = | 0014 | 2016.01.20 |
22 | HUA0984529 | = | 0015 | 2016.01.20 |
23 | HUA0984671 | = | 0016 | 2016.01.20 |
24 | HUA0986340 | = | 0124 | 2016.01.20 |
25 | HUA0986423 | = | 0017 | 2016.01.20 |
26 | HUA0986520 | = | 0018 | 2016.01.20 |
27 | HUA0986698 | = | 0019 | 2016.01.20 |
28 | HUA0987512 | = | 0020 | 2016.01.20 |
29 | HUA0988583 | = | 0021 | 2016.01.20 |
30 | HUA0989531 | = | 0022 | 2016.01.20 |
31 | HUA0989559 | = | 0023 | 2016.01.20 |
32 | INC1572918 | = | 0024 | 2016.01.15 |
33 | INC1580522 | = | 0025 | 2016.01.14 |
34 | INC1587581 | = | 0125 | 2016.01.14 |
35 | INC1588556 | = | 0026 | 2016.01.14 |
36 | JIU0010450 | = | 0027 | 2016.01.20 |
37 | JIU0012458 | = | 0028 | 2016.01.20 |
38 | JIU0012459 | = | 0029 | 2016.01.20 |
39 | JIU0013464 | = | 0030 | 2016.01.20 |
40 | JIU0014457 | = | 0031 | 2016.01.20 |
41 | JIU0015465 | = | 0032 | 2016.01.20 |
42 | JIU0017447 | = | 0033 | 2016.01.20 |
43 | JIU0018442 | = | 0034 | 2016.01.20 |
44 | JIU0018451 | = | 0035 | 2016.01.20 |
45 | JIU0018454 | = | 0036 | 2016.01.20 |
46 | JIU0018468 | = | 0037 | 2016.01.20 |
47 | KAN0889919 | = | 0038 | 2016.01.09 |
48 | KAN0893188 | = | 0039 | 2016.01.09 |
49 | KAN0893188A | = | 0040 | 2016.01.09 |
50 | KHI0260640 | = | 0041 | 2016.01.11 |
51 | LUU0013749 | = | 0042 | 2016.01.20 |
52 | NGO0215847 | = | 0211 | 2016.01.14 |
53 | NGO0219863 | = | 0126 | 2016.01.14 |
54 | PNC1600453 | = | 0043 | 2016.01.18 |
55 | PNC1600954 | = | 0127-0131 | 2016.01.18 |
56 | PNC1600985 | = | 0132-0137 | 2016.01.17 |
57 | PNC1601551 | = | 0044 | 2016.01.18 |
58 | PNC1601744 | = | 0138 | 2016.01.18 |
59 | PNC1602388 | = | 0045 | 2016.01.18 |
60 | PNC1602407 | = | 0046 | 2016.01.18 |
61 | PNC1602799 | = | 0047 | 2016.01.18 |
62 | PNC1602894 | = | 0048 | 2016.01.18 |
63 | PNC1602998 | = | 0139-0140 | 2016.01.18 |
64 | PNC1603421 | = | 0049 | 2016.01.18 |
65 | PNC1603472 | = | 0050 | 2016.01.18 |
66 | PNC1603545 | = | 0141 | 2016.01.18 |
67 | PNC1603632 | = | 0051 | 2016.01.18 |
68 | PNC1603678 | = | 0052 | 2016.01.18 |
69 | PNC1603999 | = | 0053 | 2016.01.18 |
70 | PNC1604306 | = | 0142 | 2016.01.17 |
71 | PNC1604438 | = | 0143 | 2016.01.17 |
72 | PNC1604783 | = | 0054 | 2016.01.18 |
73 | PNC1604914 | = | 0055 | 2016.01.18 |
74 | PNC1604993 | = | 0056 | 2016.01.18 |
75 | PNC1605408 | = | 0144 | 2016.01.17 |
76 | PNC1605487 | = | 0057 | 2016.01.17 |
77 | PNC1605487A | = | 0058 | 2016.01.17 |
78 | PNC1605500 | = | 0059 | 2016.01.18 |
79 | PNC1605631 | = | 0060 | 2016.01.18 |
80 | PNC1605702 | = | 0061 | 2016.01.18 |
81 | PNC1606593 | = | 0062 | 2016.01.18 |
82 | PNC1607574 | = | 0063 | 2016.01.18 |
83 | PNC1607574A | = | 0064 | 2016.01.18 |
84 | PNC1607574B | = | 0065 | 2016.01.18 |
85 | PNC1607791 | = | 0145 | 2016.01.18 |
86 | PNC1607969 | = | 0066 | 2016.01.18 |
87 | PNC1608669 | = | 0146 | 2016.01.18 |
88 | PNC1608926 | = | 0147 | 2016.01.18 |
89 | PNC1608992 | = | 0148-0158 | 2016.01.18 |
90 | PNC1609548 | = | 0067 | 2016.01.18 |
91 | PNC1609920 | = | 0068 | 2016.01.17 |
92 | PNC1610063 | = | 0159 | 2016.01.18 |
93 | PNC1611047 | = | 0160 | 2016.01.18 |
94 | PNC1611048 | = | 0069 | 2016.01.18 |
95 | PNC1611158 | = | 0070 | 2016.01.18 |
96 | PNC1615033 | = | 0071 | 2016.01.18 |
97 | PNC1615083 | = | 0161-0168 | 2016.01.17 |
98 | PNC1616053 | = | 0169-0172 | 2016.01.17 |
99 | PNC1618104 | = | 0173 | 2016.01.17 |
100 | PNC1619023 | = | 0174-0177 | 2016.01.17 |
101 | PNC906565 | = | 0178 | 2016.01.18 |
102 | PNC906569 | = | 0179 | 2016.01.18 |
103 | SIN1351735 | = | 0072 | 2016.01.25 |
104 | SIN1352683 | = | 0180 | 2016.01.25 |
105 | SIN1352699 | = | 0181 | 2016.01.25 |
106 | SIN1352781 | = | 0073 | 2016.01.25 |
107 | SIN1353636 | = | 0074 | 2016.01.25 |
108 | SIN1353724 | = | 0075 | 2016.01.25 |
109 | SIN1354631 | = | 0182 | 2016.01.25 |
110 | SIN1355651 | = | 0076 | 2016.01.25 |
111 | SIN1355780 | = | 0077 | 2016.01.25 |
112 | SIN1356758 | = | 0183 | 2016.01.25 |
113 | SIN1356779 | = | 0078 | 2016.01.25 |
114 | SIN1358566 | = | 0079 | 2016.01.24 |
115 | SIN1359723 | = | 0080 | 2016.01.25 |
116 | TAO1418955 | = | 0081 | 2016.01.07 |
117 | TAO1422028 | = | 0082 | 2016.01.11 |
118 | TAO1424029 | = | 0083 | 2016.01.11 |
119 | TAO1426019 | = | 0084 | 2016.01.07 |
120 | USN1535461 | = | 0085 | 2016.01.17 |
121 | USN1536374 | = | 0086 | 2016.01.17 |
122 | USN1536392 | = | 0087 | 2016.01.17 |
123 | USN1536450 | = | 0088 | 2016.01.17 |
124 | WUZ0014648 | = | 0089 | 2016.01.20 |
125 | WUZ0014649 | = | 0090 | 2016.01.20 |
126 | WUZ0014650 | = | 0091 | 2016.01.20 |
127 | XGG216406 | = | 0184 | 2016.01.08 |
128 | XGG514506 | = | 0092 | 2016.01.08 |
129 | XGG606341 | = | 0093 | 2016.01.14 |
130 | XGG606348 | = | 0094 | 2016.01.14 |
131 | XGG708921A | = | 0185 | 2016.01.08 |
132 | XGG708921B | = | 0186 | 2016.01.08 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI