BC.11 NO : 000002
DATE : 01-01-2016
Berthing at TPS on 02 January 2016
KURS USD : IDR 14,064
B/L No.▲ | = | NO.POS | B/L DATE |
SHA7311935 | = | 0139 | 2015.12.20 |
SHA7315997 | = | 0169 | 2015.12.20 |
SHA7320747 | = | 0140 | 2015.12.20 |
SHA7321233 | = | 0141 | 2015.12.20 |
SHA7323577 | = | 0142 | 2015.12.20 |
SHA7326505 | = | 0170 | 2015.12.20 |
SHA7327918 | = | 0143 | 2015.12.20 |
SHA7328476 | = | 0144 | 2015.12.20 |
SHA7329498 | = | 0145 | 2015.12.20 |
SHA7330327 | = | 0146 | 2015.12.20 |
SHA7331380 | = | 0147 | 2015.12.20 |
SHA7331688 | = | 0148 | 2015.12.20 |
SHA7332808 | = | 0149 | 2015.12.20 |
SHA7334164 | = | 0150 | 2015.12.20 |
SHA7335132 | = | 0151 | 2015.12.20 |
SHA7337787 | = | 0171-0176 | 2015.12.20 |
SHA7338410 | = | 0152 | 2015.12.20 |
SHA7341344 | = | 0177-0180 | 2015.12.20 |
SHA7342155 | = | 0153 | 2015.12.20 |
SHA7345546 | = | 0181 | 2015.12.20 |
SHA7347252 | = | 0154 | 2015.12.20 |
SHA7347745 | = | 0155 | 2015.12.20 |
SHA7347839 | = | 0182-0185 | 2015.12.20 |
TAO1377592 | = | 0187 | 2015.12.17 |
TAO1382297 | = | 0156 | 2015.12.17 |
TAO1387882 | = | 0157 | 2015.12.17 |
TAO1390055 | = | 0186 | 2015.12.17 |
TAO2550141 | = | 0158 | 2015.12.17 |
XMN048546 | = | 0159 | 2015.12.23 |
XMN048547 | = | 0160 | 2015.12.23 |
XMN048549 | = | 0161 | 2015.12.23 |
XMN048551 | = | 0162 | 2015.12.23 |
XMN048557 | = | 0163 | 2015.12.23 |
XMN048562 | = | 0164 | 2015.12.23 |
XMN048572 | = | 0165 | 2015.12.23 |
XMN060059 | = | 0166 | 2015.12.23 |
XMN060060 | = | 0167 | 2015.12.23 |
ZJG000892 | = | 0168 | 2015.12.19 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI