BC.1.1. NO = 001647
DATE = 19-08-2016
BERTHING AT TPS/TANJUNG PERAK ~~ 20-08-2016
KURS USD = IDR 13,385
NO.B/L | = | NO.POS | B/L DATE |
KMTCNBO486781 | = | 0148 | 20160808 |
KMTCNBO593414 | = | 0149 | 20160808 |
KMTCSHA8401931 | = | 0150 | 20160806 |
KMTCSHA8402009 | = | 0151 | 20160806 |
KMTCSHA8409833 | = | 0152 | 20160806 |
KMTCSHA8414133 | = | 0153 | 20160806 |
KMTCSHA8417584 | = | 0154 | 20160806 |
KMTCSHA8427253 | = | 0155 | 20160806 |
KMTCSHA8436070 | = | 0156 | 20160806 |
KMTCTAO1800559 | = | 0157 | 20160804 |
KMTCTAO1801986 | = | 0158 | 20160804 |
KMTCTAO1808501 | = | 0159 | 20160804 |
KMTCTAO1814844 | = | 0160 | 20160804 |
KMTCTAO1816938 | = | 0161 | 20160804 |
KMTCTAO1819714 | = | 0162 | 20160804 |
KMTCTAO1820939 | = | 0163 | 20160804 |
KMTCTAO1822603 | = | 0164 | 20160804 |
KMTCTAO1826922 | = | 0165 | 20160804 |
KMTCTAO1828940 | = | 0166 | 20160804 |
KMTCTAO1829061 | = | 0167 | 20160804 |
KMTCTAO1832011 | = | 0168 | 20160804 |
KMTCTAO1832387 | = | 0169 | 20160804 |
KMTCTAO1834091 | = | 0170 | 20160804 |
KMTCTAO1838590 | = | 0171 | 20160804 |
SHCSUR168001 | = | 0172 | 20160806 |
SD16080194 | = | 0173 | 20160806 |
SHSUB1600003 | = | 0174 | 20160806 |
SD16080474 | = | 0175 | 20160806 |
SD16080602 | = | 0176 | 20160806 |
SD16080603 | = | 0177 | 20160806 |
SHSUB160874588A | = | 0178 | 20160806 |
SHA601330665 | = | 0179 | 20160806 |
CUE16080015A | = | 0180 | 20160806 |
SELMM16080009 | = | 0181 | 20160806 |
DFS044014407 | = | 0182 | 20160806 |
JGCSE16070838 | = | 0183 | 20160806 |
JGCSE16070860 | = | 0184 | 20160806 |
JGCSE16070957 | = | 0185 | 20160806 |
JGCSE16080125 | = | 0186 | 20160806 |
JGCSE16070948 | = | 0187 | 20160806 |
SHASUB165088 | = | 0188 | 20160806 |
SHA8602237 | = | 0189 | 20160806 |
AMIGF160244685A | = | 0190 | 20160804 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI