NO BC.1.1. = 001683
DATE = 25-08-2016
BERTHING AT TPS / TANJUNG PERAK ~ 26-08-2016
KURS USD = IDR 13,533
NO. B/L | = | NO.POS | B/L DATE |
KMTCDLH0153129 | = | 0001 | 20160810 |
KMTCDLH0154128 | = | 0002 | 20160810 |
KMTCGOM0015359 | = | 0003 | 20160817 |
KMTCHIJ0078593 | = | 0004 | 20160810 |
KMTCHKG2501987 | = | 0005 | 20160817 |
KMTCHKG2506841 | = | 0006 | 20160817 |
KMTCHKG2514293 | = | 0007 | 20160817 |
KMTCHKG2516110 | = | 0008 | 20160817 |
KMTCHKG2519300 | = | 0009 | 20160817 |
KMTCHUA1050454 | = | 0010 | 20160817 |
KMTCINC1755859 | = | 0011 | 20160805 |
KMTCINC1764555 | = | 0012 | 20160805 |
KMTCINC1766588 | = | 0013 | 20160805 |
KMTCKAN1022052 | = | 0014 | 20160813 |
KMTCKEL254797 | = | 0015 | 20160813 |
KMTCLYG0145019 | = | 0016 | 20160806 |
KMTCMYJ0074829 | = | 0017 | 20160806 |
KMTCMYJ0077807 | = | 0018 | 20160806 |
KMTCPNC1870858 | = | 0019 | 20160814 |
KMTCPNC1871820 | = | 0020 | 20160814 |
KMTCPNC1871901 | = | 0021 | 20160815 |
KMTCPNC1872784 | = | 0022 | 20160814 |
KMTCPNC1873930 | = | 0023 | 20160815 |
KMTCPNC1874846 | = | 0024 | 20160815 |
KMTCPNC1874926 | = | 0025 | 20160815 |
KMTCPNC1877819 | = | 0026 | 20160814 |
KMTCPNC1879821 | = | 0027 | 20160814 |
KMTCPNC1879857 | = | 0028 | 20160814 |
KMTCPNC1882278 | = | 0029 | 20160815 |
KMTCPNC1882283 | = | 0030 | 20160814 |
KMTCPNC1884152 | = | 0031 | 20160814 |
KMTCPNC1884286 | = | 0032 | 20160814 |
KMTCPNC1884286A | = | 0033 | 20160814 |
KMTCPNC1884288 | = | 0034 | 20160815 |
KMTCPNC1884293 | = | 0035 | 20160815 |
KMTCPNC1884456 | = | 0036 | 20160815 |
KMTCPNC1885025 | = | 0037 | 20160814 |
KMTCPNC1885025A | = | 0038 | 20160814 |
KMTCPNC1885370 | = | 0039 | 20160815 |
KMTCPNC1887344 | = | 0040 | 20160815 |
KMTCPNC1888008 | = | 0041 | 20160815 |
KMTCPNC1888164 | = | 0042 | 20160814 |
KMTCPNC1888391 | = | 0043 | 20160814 |
KMTCPNC1889427 | = | 0044 | 20160815 |
KMTCSIN1470348 | = | 0045 | 20160822 |
KMTCSIN1473158 | = | 0046 | 20160822 |
KMTCSIN1477169 | = | 0047 | 20160822 |
KMTCSIN1477314 | = | 0048 | 20160822 |
KMTCSIN1479233 | = | 0049 | 20160822 |
KMTCTAO1823622 | = | 0050 | 20160807 |
KMTCTAO1825499 | = | 0051 | 20160807 |
KMTCTAO1825988 | = | 0052 | 20160807 |
KMTCTAO1830877 | = | 0053 | 20160807 |
KMTCTAO1833636 | = | 0054 | 20160807 |
KMTCTAO1834861 | = | 0055 | 20160807 |
KMTCTAO1837900 | = | 0056 | 20160807 |
KMTCTAO1848410 | = | 0057 | 20160807 |
KMTCTAO1849165 | = | 0058 | 20160807 |
KMTCTAO1849211 | = | 0059 | 20160807 |
KMTCUSN1644809 | = | 0060 | 20160814 |
KMTCUSN1645636 | = | 0061 | 20160814 |
KMTCUSN1646774 | = | 0062 | 20160813 |
KMTCUSN1648721 | = | 0063 | 20160814 |
KMTCHIJ0076594 | = | 0064 | 20160810 |
MQSUB168005970 | = | 0065 | 20160805 |
CLQD16081507 | = | 0066 | 20160805 |
CLQD16081508 | = | 0067 | 20160808 |
CLQD16081528 | = | 0068 | 20160805 |
DSBY608025201 | = | 0069 | 20160817 |
SHESUB168364D01 | = | 0070 | 20160817 |
ZSNSUR1608003 | = | 0071 | 20160818 |
TY-SD01-1608080043 | = | 0072 | 20160817 |
FS1608121 | = | 0073 | 20160817 |
DGF1608L0020 | = | 0074 | 20160817 |
GL16080015 | = | 0075 | 20160815 |
HZPE16080227 | = | 0076 | 20160817 |
HIF201608073 | = | 0077 | 2010814 |
ZHSBY1608001036 | = | 0078 | 20160817 |
CZIDSUB6H002 | = | 0079 | 20160818 |
MF16080009 | = | 0080 | 20160817 |
CZIDSUB6H004 | = | 0081 | 20160818 |
BGTCAN160800002 | = | 0082 | 20160818 |
HIDSUB6H011 | = | 0083 | 20160817 |
HIDSUB6H012 | = | 0084 | 20160817 |
XMNSUB16080034 | = | 0085 | 20160808 |
CH16S0001221 | = | 0086 | 20160725 |
UKBHKG6082728 | = | 0087 | 20160811 |
YOKHKG6081974 | = | 0088 | 20160809 |
ZSIDSUB6H001 | = | 0089 | 20160818 |
NLHKG0154574 | = | 0090 | 20160817 |
KMSSUB160807 | = | 0091 | 20160808 |
KMSSUB160807A | = | 0092 | 20160808 |
VFI-SESUR1608-011 | = | 0093 | 20160814 |
SMRTE16080037 | = | 0094 | 20160815 |
JAEBUSSUB65632 | = | 0095 | 20160815 |
EGTSINSUB66032 | = | 0096 | 20160822 |
ASE608EZ007 | = | 0097 | 20160815 |
ESSAPUS16080758 | = | 0098 | 20160815 |
SSUB160804SS | = | 0099 | 20160804 |
12141711054 | = | 0100 | 20160803 |
TYO/SUB/01206 | = | 0101 | 20160804 |
45630032014 | = | 0102 | 20160815 |
ABLU1608016 | = | 0103 | 20160814 |
BKO-1606039 | = | 0104 | 20160701 |
BKO-1606040 | = | 0105 | 20160701 |
NAURSUB16080370 | = | 0106 | 20160815 |
MARESUB16080015 | = | 0107 | 20160815 |
SSCC1608043 | = | 0108 | 20160815 |
BESB0001 | = | 0109 | 20160815 |
MSUB16081201 | = | 0110 | 20160815 |
GBBUS1608025 | = | 0111 | 20160815 |
ESSAPUS16080734 | = | 0112 | 20160815 |
ESSASEL16080689 | = | 0113 | 20160815 |
TWSVSUB16080003 | = | 0114 | 20160815 |
KORC1608003 | = | 0115 | 20160815 |
EFBUSUR1608360 | = | 0116 | 20160814 |
SMRTE16080051 | = | 0117 | 20160815 |
ASE608EZ008 | = | 0118 | 20160815 |
ASE608EZ009 | = | 0119 | 20160815 |
ASE608EZ010 | = | 0120 | 20160815 |
1608AX31704 | = | 0121 | 20160815 |
ASE608EZ011 | = | 0122 | 20160815 |
TWLISE16080101 | = | 0123 | 20160815 |
1608BX308 | = | 0124 | 20160815 |
1608BX309 | = | 0125 | 20160815 |
MTSBY1608123 | = | 0126 | 20160808 |
MTSBY1608124 | = | 0127 | 20160808 |
DFS050034419 | = | 0128 | 20160814 |
FCBSUB10180 | = | 0129 | 20160815 |
FCBSUB10181 | = | 0130 | 20160815 |
NLSEL0043137 | = | 0131 | 20160814 |
YJCUSB1608008L | = | 0132 | 20160815 |
ESSAPUS16080691 | = | 0133 | 20160814 |
DJIS1608BSUB0001 | = | 0134 | 20160815 |
SDJSUB6080805 | = | 0135 | 20160804 |
EMPVN/SUR-0541 | = | 0136 | 20160815 |
IFF16SINSUB08083SE01 | = | 0137 | 20160821 |
S00321854 | = | 0138 | 20160822 |
IFF16SINSUB08082SE01 | = | 0139 | 20160821 |
4841-0136-608.014 | = | 0140 | 20160822 |
HH1607CK2173 | = | 0141 | 20160804 |
HH1607CK2514 | = | 0142 | 20160808 |
KMTCPNC1878852 | = | 0001A | 20160815 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI