BC.1.1. = 001598
DATE = 12-08-2016
BERTHING AT TPS/ TANJUNG PERAK ~ 13 -08 -2016 AT 18:00 WIB
KURS USD = IDR 13,386
NO. B/L | = | NO.POS | B/L DATE |
KMTCCGS0016950 | = | 0144 | 20160728 |
KMTCNBO560762 | = | 0145 | 20160801 |
KMTCNBO571087 | = | 0146 | 20160801 |
KMTCNBO571091 | = | 0147 | 20160801 |
KMTCSHA8344977 | = | 0148 | 20160731 |
KMTCSHA8352981 | = | 0149 | 20160731 |
KMTCSHA8355967 | = | 0150 | 20160731 |
KMTCSHA8357651 | = | 0151 | 20160731 |
KMTCSHA8364531 | = | 0152 | 20160731 |
KMTCSHA8364582 | = | 0153 | 20160731 |
KMTCSHA8365321 | = | 0154 | 20160731 |
KMTCSHA8366169 | = | 0155 | 20160731 |
KMTCSHA8374194 | = | 0156 | 20160731 |
KMTCSHA8375738 | = | 0157 | 20160731 |
KMTCSHA8377752 | = | 0158 | 20160731 |
KMTCSHA8388885 | = | 0159 | 20160731 |
KMTCTAO1762843 | = | 0160 | 20160728 |
KMTCTAO1770755 | = | 0161 | 20160730 |
KMTCTAO1779310 | = | 0162 | 20160730 |
KMTCTAO1795924 | = | 0163 | 20160730 |
KMTCTAO1797778 | = | 0164 | 20160730 |
KMTCTAO1800757 | = | 0165 | 20160730 |
KMTCTAO1801262 | = | 0166 | 20160730 |
KMTCTAO1807755 | = | 0167 | 20160730 |
KMTCTAO1816734 | = | 0168 | 20160730 |
KMTCTAO1824983 | = | 0169 | 20160730 |
KMTCTAO1826167 | = | 0170 | 20160730 |
KMTCTAO1826762 | = | 0171 | 20160728 |
WZMF1607002 | = | 0172 | 20160802 |
KMTCNBO603876A | = | 0173 | 20160801 |
KMTCNBO603876B | = | 0174 | 20160730 |
KMTCNBO603876C | = | 0175 | 20160801 |
NSQDSY16118 | = | 0176 | 20160801 |
AMIGF160229675A | = | 0177 | 20160731 |
JYDSH160722881F | = | 0178 | 20160731 |
SD16073059 | = | 0179 | 20160731 |
SD16073061 | = | 0180 | 20160731 |
SD16073249 | = | 0181 | 20160731 |
DLC/SIN/00704 | = | 0182 | 20160731 |
CUE16070094A | = | 0183 | 20160731 |
KMTCSHA8367622A | = | 0184 | 20160731 |
KMTCSHA8367622B | = | 0185 | 20160730 |
KMTCSHA8367622 | = | 0186 | 20160731 |
AMIGF160231757A | = | 0187 | 20160730 |
SHAWF03470 | = | 0188 | 20160731 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI