BC.11 NO : 001556
DD : 05-08-2016
Berthing at TPS on 06 Aug 2016
KURS USD = IDR 13,391
NO. B/L | NO.POS | B/L DATE | |
KMTCNBO593278 | = | 0141 | 20160725 |
KMTCNBO603825 | = | 0142 | 20160725 |
KMTCSHA8325197 | = | 0143 | 20160724 |
KMTCSHA8331530 | = | 0144 | 20160724 |
KMTCSHA8350395 | = | 0145 | 20160724 |
KMTCSHA8351712 | = | 0146 | 20160724 |
KMTCSHA8358590 | = | 0147 | 20160724 |
KMTCSHA8361722 | = | 0148 | 20160724 |
KMTCTAO1773225 | = | 0149 | 20160722 |
KMTCTAO1773311 | = | 0150 | 20160722 |
KMTCTAO1783600 | = | 0151 | 20160722 |
KMTCTAO1784599 | = | 0152 | 20160722 |
KMTCTAO1785517 | = | 0153 | 20160722 |
KMTCTAO1785703 | = | 0154 | 20160722 |
KMTCTAO1788598 | = | 0155 | 20160722 |
KMTCTAO1792091 | = | 0156 | 20160722 |
KMTCTAO1792138 | = | 0157 | 20160722 |
KMTCTAO1795403 | = | 0158 | 20160722 |
KMTCTAO1795781 | = | 0159 | 20160722 |
KMTCNBO603839A | = | 0160 | 20160725 |
KMTCNBO603839C | = | 0161 | 20160725 |
NGBSUB162841 | = | 0162 | 20160725 |
KMTCNBO603839E | = | 0163 | 20160725 |
KMTCNBO603839F | = | 0164 | 20160725 |
JYDSH160722468F | = | 0165 | 20160724 |
SHSBY1607054302 | = | 0166 | 20160723 |
SHSUR16761395A | = | 0167 | 20160724 |
SHSUR16761395B | = | 0168 | 20160724 |
GXWNK16075376 | = | 0169 | 20160724 |
PVGSE1608031 | = | 0170 | 20160724 |
SHA8594592 | = | 0171 | 20160724 |
CNSHA546365 | = | 0172 | 20160723 |
CUE16070076A | = | 0173 | 20160723 |
SHA8584702 | = | 0174 | 20160724 |
JGCSE16070623 | = | 0175 | 20160724 |
SHSE16070441 | = | 0176 | 20160723 |
SHASUB164694 | = | 0177 | 20160724 |
SHASUB164693 | = | 0178 | 20160724 |
AMIGF160229001A | = | 0179 | 20160722 |
AMIGF160225314A | = | 0180 | 20160722 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI