BC.1.1. NO = 000072
DATE = 12-01-2017
BERTHING AT TELUK LAMONG ~ SAT. 14-01-2017 @ 18:00 WIB
KURS USD = IDR 13,575
NO. B/L | NO POS | B/L DATE |
KMTCHKG2640841 | 0001 | 20170105 |
KMTCHKG2642720 | 0002 | 20170105 |
KMTCHKG2643805 | 0003 | 20170105 |
KMTCHKG2646883 | 0004 | 20170105 |
KMTCHKG2647463 | 0005 | 20170105 |
KMTCHKG2648952 | 0006 | 20170105 |
KMTCHUA1094898 | 0007 | 20170105 |
KMTCHUA1095822 | 0008 | 20170105 |
KMTCHUA1096821 | 0009 | 20170105 |
KMTCHUA1098817 | 0010 | 20170105 |
KMTCINC1890650 | 0011 | 20161223 |
KMTCINC1891888 | 0012 | 20161224 |
KMTCINC1900099 | 0013 | 20161227 |
KMTCINC1903081 | 0014 | 20161227 |
KMTCINC1904127 | 0015 | 20161227 |
KMTCINC1905096 | 0016 | 20161227 |
KMTCKAN1115078 | 0017 | 20161230 |
KMTCKEL257910 | 0018 | 20161231 |
KMTCMOJ0072945 | 0019 | 20161228 |
KMTCMYJ0089247 | 0020 | 20161227 |
KMTCPNC2064963 | 0021 | 20170101 |
KMTCPNC908268 | 0022 | 20170102 |
KMTCPUS8812770 | 0023 | 20161231 |
KMTCPUS8821011 | 0024 | 20170101 |
KMTCPUS8822922 | 0025 | 20170101 |
KMTCPUS8823054 | 0026 | 20161231 |
KMTCPUS8824740 | 0027 | 20170101 |
KMTCPUS8825689 | 0028 | 20161231 |
KMTCPUS8825738 | 0029 | 20170101 |
KMTCPUS8827358 | 0030 | 20161231 |
KMTCPUS8827716 | 0031 | 20170101 |
KMTCPUS8829714 | 0032 | 20170101 |
KMTCPUS8829741 | 0033 | 20170101 |
KMTCPUS8831300 | 0034 | 20161231 |
KMTCPUS8832139 | 0035 | 20170101 |
KMTCPUS8832400 | 0036 | 20161230 |
KMTCPUS8833143 | 0037 | 20170101 |
KMTCPUS8836366 | 0038 | 20170101 |
KMTCPUS8836401 | 0039 | 20170101 |
KMTCPUS8837149 | 0040 | 20170101 |
KMTCPUS8837764 | 0041 | 20170101 |
KMTCPUS8838134 | 0042 | 20170101 |
KMTCSHK2658370 | 0043 | 20170105 |
KMTCSIN1550906 | 0044 | 20170110 |
KMTCSIN1555446 | 0045 | 20170110 |
KMTCSIN1562073 | 0046 | 20170110 |
KMTCSIN1563030 | 0047 | 20170110 |
KMTCSIN1568099 | 0048 | 20170110 |
KMTCSIN1568099A | 0049 | 20170110 |
KMTCTAO2217850 | 0050 | 20161224 |
KMTCTOS0164176 | 0051 | 20161222 |
KMTCUSN1725055 | 0052 | 20161231 |
KMTCHIJ0089105 | 0053 | 20161228 |
HKSUB1700002 | 0054 | 20170105 |
HKG0488953 | 0055 | 20170105 |
LHSBY1701003 | 0056 | 20170105 |
SZNE17010032 | 0057 | 20170105 |
CCW17010007 | 0058 | 20170105 |
CLQD16121612A | 0059 | 20161226 |
P42S16120070 | 0060 | 20161222 |
16118405 | 0061 | 20161125 |
ES20339 | 0062 | 20161212 |
16118191 | 0063 | 20161201 |
16115367 | 0064 | 20161201 |
HPHSUB16124821 | 0065 | 20161225 |
19542714FR1216 | 0066 | 20161210 |
SITCHPHSUB02942 | 0067 | 20161225 |
CRC/SUR-F1600702 | 0068 | 20170106 |
HKSUB1700001 | 0069 | 20170105 |
S1701620001 | 0070 | 20170106 |
PCAN17012690 | 0071 | 20170105 |
LTJ1612LCL012 | 0072 | 20170105 |
DGF1612L0019 | 0073 | 20170105 |
SZSSBY701028402 | 0074 | 20170105 |
XSBY16120815 | 0075 | 20161225 |
ZHSBY1612005407 | 0076 | 20170105 |
UTOCJPN1701004 | 0077 | 20161228 |
SLM16122035 | 0078 | 20170101 |
DBBC160149599 | 0079 | 20170102 |
TWSVSUB17010001 | 0080 | 20170101 |
BKO-1611030 | 0081 | 20161119 |
GLSASUB1701101 | 0082 | 20170102 |
SLSI201701001A | 0083 | 20170102 |
KSSXKSSU1701012 | 0084 | 20170102 |
ESSAPUS16122180 | 0085 | 20170102 |
ESSAPUS16122106 | 0086 | 20161228 |
MARESUB17010002 | 0087 | 20170102 |
MARESUB17010003 | 0088 | 20170101 |
MARESUB17010004 | 0089 | 20170101 |
MARESUB17010005 | 0090 | 20170101 |
ASE612EZ028 | 0091 | 20170101 |
ASE612EZ030 | 0092 | 20170101 |
ASE612EZ029 | 0093 | 20170101 |
DFS050035835 | 0094 | 20170102 |
4841-0136-612.016 | 0095 | 20170109 |
S00328471 | 0096 | 20170109 |
SEFCL1701005701 SUB | 0097 | 20170109 |
SEFCL1701005702 SUB | 0098 | 20170109 |
SEFCL1701005703 SUB | 0099 | 20170109 |
IT16145071 | 0100 | 20161210 |
IT16146158 | 0101 | 20161210 |
DENUE0000026322 | 0102 | 20161210 |
DERGB0000011210 | 0103 | 20161210 |
IFF17SINSUB01013SE01 | 0104 | 20170108 |
IFF17SINSUB01014SE01 | 0105 | 20170108 |
ABLU1701001 | 0106 | 20170102 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI