NO. BC.1.1. = 000005
DATE = 01-01-2021
BERTHING AT TPS/SICT ~ 03-01-2021
Vessel : ONE
KURS USD = IDR 14,376
NO BL | NO POS | TGL BL |
KMTCHKG4154077 | 0056 | 25-12-2020 |
KMTCHKG4159071 | 0057 | 25-12-2020 |
KMTCHPH0960977 | 0058 | 03-12-2020 |
KMTCHPH0962995 | 0059 | 03-12-2020 |
KMTCHPH0964983 | 0060 | 03-12-2020 |
KMTCHPH0965993 | 0061 | 03-12-2020 |
KMTCHPH0970359 | 0062 | 10-12-2020 |
KMTCHPH0970708 | 0063 | 17-12-2020 |
KMTCHPH0974039 | 0064 | 03-12-2020 |
KMTCHPH0974400 | 0065 | 10-12-2020 |
KMTCHPH0975651 | 0066 | 17-12-2020 |
KMTCHPH0976388 | 0067 | 10-12-2020 |
KMTCHPH0976646 | 0068 | 17-12-2020 |
KMTCLCH3147928 | 0069 | 13-12-2020 |
KMTCSGN3537587 | 0070 | 13-12-2020 |
KMTCSHK5539379 | 0071 | 28-12-2020 |
KMTCSHK5562362 | 0072 | 28-12-2020 |
KMTCSHK5571439 | 0073 | 28-12-2020 |
KMTCSHK5579868 | 0074 | 28-12-2020 |
KMTCSHK5585739 | 0075 | 28-12-2020 |
KMTCSHK5592504 | 0076 | 28-12-2020 |
KMTCSHK5595502 | 0077 | 28-12-2020 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI