NO. BC.1.1. = 002211
DATE =07-12-2020
BERTHING AT TPS/SICT ~ 08-12-2020
Vessel : ONE/CMA CGM
KURS USD : IDR 14,453
NO BL | NO.POS | TGL BL |
KMTCBKK2461152 | 0100 | 17-11-2020 |
KMTCHPH0960642 | 0101 | 25-11-2020 |
KMTCHPH0961638 | 0102 | 25-11-2020 |
KMTCHPH0962662 | 0103 | 25-11-2020 |
KMTCNNS0170651 | 0104 | 02-12-2020 |
KMTCNNS0173620 | 0105 | 02-12-2020 |
KMTCNNS0174596 | 0106 | 02-12-2020 |
KMTCNNS0175671 | 0107 | 02-12-2020 |
KMTCNNS0177611 | 0108 | 02-12-2020 |
KMTCNNS0178672 | 0109 | 02-12-2020 |
KMTCSHK5487001 | 0110 | 01-12-2020 |
KMTCSHK5490301 | 0111 | 01-12-2020 |
KMTCSHK5502518 | 0112 | 01-12-2020 |
KMTCSHK5518153 | 0113 | 01-12-2020 |
KMTCSHK5522556 | 0114 | 01-12-2020 |
KMTCSHK5527835 | 0115 | 01-12-2020 |
KMTCSHK5537072 | 0116 | 01-12-2020 |
KMTCSHK5539193 | 0117 | 01-12-2020 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI