NO. BC.1.1. = 002198
DATE =05-12-2020
BERTHING AT TPS/SICT ~ 07-12-2020
Vessel : CMA CGM
KURS USD : IDR 14,453
NO BL | NO.POS | TGL BL |
KMTCNBO4730587 | 0214 | 24-11-2020 |
KMTCNBO4739589 | 0215 | 24-11-2020 |
KMTCNBO858134 | 0216 | 24-11-2020 |
KMTCNBO959298 | 0217 | 24-11-2020 |
KMTCNBO960341 | 0218 | 24-11-2020 |
KMTCSHAG360474 | 0219 | 23-11-2020 |
KMTCSHAG364475 | 0220 | 23-11-2020 |
KMTCSHAG376000 | 0221 | 23-11-2020 |
KMTCSHAG376073 | 0222 | 23-11-2020 |
KMTCSHAG393225 | 0223 | 23-11-2020 |
KMTCSHAG419051 | 0224 | 23-11-2020 |
KMTCSHAG419059 | 0225 | 23-11-2020 |
KMTCSHK5464182 | 0226 | 29-11-2020 |
KMTCSHK5485788 | 0227 | 29-11-2020 |
KMTCSHK5499706 | 0228 | 29-11-2020 |
KMTCSHK5500631 | 0229 | 29-11-2020 |
KMTCSHK5514058 | 0230 | 29-11-2020 |
KMTCSHK5515613 | 0231 | 29-11-2020 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI