NO. BC.1.1. = 001502
DATE = 13-08-2021
BERTHING AT TPS/SICT ~ 15-08-2021
Vessel : ONE
KURS USD = IDR 14,661
| NO BL | NO.POS | TGL BL |
| KMTCHKG4406707 | 0010 | 08-08-2021 |
| KMTCHKG4407334 | 0011 | 08-08-2021 |
| KMTCHKG4415498 | 0012 | 08-08-2021 |
| KMTCHKG4415735 | 0013 | 08-08-2021 |
| KMTCHKG4416343 | 0014 | 08-08-2021 |
| KMTCHKG4416867 | 0015 | 08-08-2021 |
| KMTCHKG4417340 | 0016 | 08-08-2021 |
| KMTCHKG4417494 | 0017 | 08-08-2021 |
| KMTCHKG4417513 | 0018 | 08-08-2021 |
| KMTCHKG4418686 | 0019 | 08-08-2021 |
| KMTCHKG4419705 | 0020 | 08-08-2021 |
| KMTCHPH1065430 | 0021 | 01-07-2021 |
| KMTCSHK6124951 | 0022 | 10-08-2021 |
| KMTCSHK6144971 | 0023 | 10-08-2021 |
| KMTCSHK6155619 | 0024 | 10-08-2021 |
| KMTCSHK6156621 | 0025 | 10-08-2021 |
| KMTCSHK6160910 | 0026 | 10-08-2021 |
| KMTCSHK6163812 | 0027 | 10-08-2021 |
| KMTCSHK6179523 | 0028 | 10-08-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI