NO. BC.1.1. = 001496
DATE = 13-08-2021
BERTHING AT TPS/SICT ~ 14-08-2021
Vessel : WH
KURS USD = IDR14,669
| NO BL | NO POS | TGL BL |
| KMTCHPH1080223 | 0095 | 21-07-2021 |
| KMTCHPH1080363 | 0096 | 21-07-2021 |
| KMTCHPH1082308 | 0097 | 21-07-2021 |
| KMTCHPH1087344 | 0098 | 21-07-2021 |
| KMTCHPH1087364 | 0099 | 21-07-2021 |
| KMTCNNS0221450 | 0100 | 08-08-2021 |
| KMTCNNS0222557 | 0101 | 08-08-2021 |
| KMTCNNS0223458 | 0102 | 08-08-2021 |
| KMTCNNS0223561 | 0103 | 08-08-2021 |
| KMTCNNS0224268 | 0104 | 08-08-2021 |
| KMTCNNS0224459 | 0105 | 08-08-2021 |
| KMTCNNS0225483 | 0106 | 08-08-2021 |
| KMTCNNS0227456 | 0107 | 08-08-2021 |
| KMTCNNS0227473 | 0108 | 08-08-2021 |
| KMTCNNS0227485 | 0109 | 08-08-2021 |
| KMTCNNS0228486 | 0110 | 08-08-2021 |
| KMTCNNS0229446 | 0111 | 08-08-2021 |
| KMTCNNS0229449 | 0112 | 08-08-2021 |
| KMTCSHK6143376 | 0113 | 09-08-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI