NO. BC.1.1. = 001629
DATE = 01-09-2021
BERTHING AT TPS/SICT ~ 03-09-2021
Vessel : WH
KURS USD = IDR 14,555
NO BL | NO.POS | TGL BL |
KMTCHKG4442061 | 0118 | 27-08-2021 |
KMTCHKG4446258 | 0119 | 27-08-2021 |
KMTCHPH1090808 | 0120 | 18-08-2021 |
KMTCHPH1091757 | 0121 | 18-08-2021 |
KMTCHPH1092760 | 0122 | 18-08-2021 |
KMTCHPH1095753 | 0123 | 18-08-2021 |
KMTCHPH1097796 | 0124 | 18-08-2021 |
KMTCHPH1097817 | 0125 | 19-08-2021 |
KMTCSHK6164544 | 0126 | 29-08-2021 |
KMTCSHK6194645 | 0127 | 29-08-2021 |
KMTCSHK6199356 | 0128 | 29-08-2021 |
KMTCSHK6200253 | 0129 | 29-08-2021 |
KMTCSHK6219222 | 0130 | 29-08-2021 |
KMTCSHK6232208 | 0131 | 29-08-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI