NO. BC.1.1. = 001979
DATE = 25-10-2021
BERTHING AT TPS/SICT ~ 26-10-2021
Vessel : CMA
KURS USD = IDR 14,433
NO BL | NO.POS | TGL BL |
KMTCNBO5509413 | 0182 | 12-10-2021 |
KMTCNBO5510564 | 0183 | 12-10-2021 |
KMTCNBO5511906 | 0184 | 12-10-2021 |
KMTCNBO5523919 | 0185 | 12-10-2021 |
KMTCNBO5541568 | 0186 | 12-10-2021 |
KMTCSHAI133492 | 0187 | 09-10-2021 |
KMTCSHAI142686 | 0188 | 09-10-2021 |
KMTCSHAI196253 | 0189 | 09-10-2021 |
KMTCSHAI197937 | 0190 | 09-10-2021 |
KMTCSHK6298496 | 0191 | 19-10-2021 |
KMTCSHK6322703 | 0192 | 19-10-2021 |
KMTCSHK6329409 | 0193 | 19-10-2021 |
KMTCSHK6330247 | 0194 | 19-10-2021 |
KMTCSHK6333257 | 0195 | 19-10-2021 |
KMTCSHK6343107 | 0196 | 19-10-2021 |
KMTCSHK6355208 | 0197 | 19-10-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI