NO. BC.1.1. = 001912
DATE = 14-10-2021
BERTHING AT TPS/SICT ~ 16-10-2021
Vessel : CMA
KURS USD = IDR 14,426
| NO BL | NO.POS | TGL BL |
| KMTCNBO5491032 | 0212 | 03-10-2021 |
| KMTCNBO5497227 | 0213 | 03-10-2021 |
| KMTCNBO5497300 | 0214 | 03-10-2021 |
| KMTCNBO5497942 | 0215 | 03-10-2021 |
| KMTCSHAI081260 | 0216 | 01-10-2021 |
| KMTCSHAI083717 | 0217 | 01-10-2021 |
| KMTCSHAI090812 | 0218 | 01-10-2021 |
| KMTCSHAI136485 | 0219 | 01-10-2021 |
| KMTCSHAI137673 | 0220 | 01-10-2021 |
| KMTCSHAI138417 | 0221 | 01-10-2021 |
| KMTCSHK6305558 | 0222 | 07-10-2021 |
| KMTCSHK6306808 | 0223 | 07-10-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI