DATE = 11-10-2016
Berthing AT TELUK LAMONG ~ 12/10/2016
KURS USD = IDR 13,257
NO. B/L | NO.POS | B/L DATE | |
KMTCKAN1053281 | = | 0054 | 20160929 |
KMTCKAN1056080 | = | 0055 | 20160929 |
KMTCPUS8525385 | = | 0056 | 20160928 |
KMTCPUS990323 | = | 0057 | 20160928 |
KMTCSHA8683977 | = | 0058 | 20161001 |
KMTCSHA8690837 | = | 0059 | 20161001 |
KMTCSHA8691763 | = | 0060 | 20161001 |
KMTCSHA8694781 | = | 0061 | 20161001 |
KMTCSHA8697398 | = | 0062 | 20161001 |
KASKSIN1760 | = | 0063 | 20160929 |
PUSSUB1609001 | = | 0064 | 20160928 |
SHTC16090210 | = | 0065 | 20160928 |
KMTCSHA8676599A | = | 0066 | 20161001 |
KGEA000161 | = | 0067 | 20161001 |
HWSC16100193 | = | 0068 | 20161001 |
KHSUR01024QM | = | 0069 | 20161001 |
GXSESUR16100022 | = | 0070 | 20160930 |
HWSC16100214 | = | 0071 | 20161001 |
KMTCSHA8678358 | = | 0072 | 20161001 |
NLWUX0009099 | = | 0073 | 20161001 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI