BC.1.1. NO = 002064
DATE = 14-10-2016
BERTHING AT TPS/TANJUNG PERAK ---15-10-2016
KURS USD = IDR13,312
NO.B/L | = | NO.POS | B/L DATE |
KMTCNBO507016 | = | 0170 | 20161003 |
KMTCNBO593876 | = | 0171 | 20161003 |
KMTCNBO606138 | = | 0172 | 20161003 |
KMTCNKG0027066 | = | 0173 | 20160923 |
KMTCSHA8661043 | = | 0174 | 20161002 |
KMTCSHA8664674 | = | 0175 | 20161002 |
KMTCSHA8664744 | = | 0176 | 20161002 |
KMTCSHA8665050 | = | 0177 | 20161002 |
KMTCSHA8683832 | = | 0178 | 20161002 |
KMTCSHA8684330 | = | 0179 | 20161002 |
KMTCSHA8692102 | = | 0180 | 20161002 |
KMTCSHA8694310 | = | 0181 | 20161002 |
KMTCTAO1951060 | = | 0182 | 20160930 |
KMTCTAO1961412 | = | 0183 | 20160930 |
KMTCTAO1962847 | = | 0184 | 20160930 |
KMTCTAO1963275 | = | 0185 | 20160930 |
KMTCTAO1967112 | = | 0186 | 20160930 |
KMTCTAO1967569 | = | 0187 | 20160930 |
KMTCTAO1967573 | = | 0188 | 20160930 |
KMTCTAO1968572 | = | 0189 | 20160930 |
KMTCTAO1969273 | = | 0190 | 20160930 |
NJG-EX-16-0126 | = | 0191 | 20160923 |
JGCSE16090618 | = | 0192 | 20161002 |
SHSBY1609049502 | = | 0193 | 20161001 |
SHSBY1609049501 | = | 0194 | 20161001 |
SD16100347 | = | 0195 | 20161001 |
YFGJB6090089 | = | 0196 | 20161001 |
SHAOASUB6092319 | = | 0197 | 20161001 |
SHAOASUB6092324 | = | 0198 | 20161001 |
LEXBRE160908151465 | = | 0199 | 20161002 |
SHASUB166485 | = | 0200 | 20161002 |
SHA8631598 | = | 0201 | 20160927 |
AMIGF160318637A | = | 0202 | 20160930 |
AMIGF160334437B | = | 0203 | 20160930 |
XGGWF015655 | = | 0204 | 20160926 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI