BC.1.1. NO = 002105
DATE = 20-10-2016
BERTHING AT TELUK LAMONG ~ 21-10-2016 ~~ 22:00 WIB
KURS USD = IDR 13,264
NO . B/L | = | NO.POS | B/L DATE |
KMTCAXT0209551 | = | 0001 | 20161001 |
KMTCDLC099448 | = | 0002 | 20160828 |
KMTCDLC103017 | = | 0003 | 20160828 |
KMTCDLC103073 | = | 0004 | 20161002 |
KMTCHKG2561379 | = | 0005 | 20161012 |
KMTCHKG2564376 | = | 0006 | 20161012 |
KMTCHKG2564466 | = | 0007 | 20161012 |
KMTCHKG2565513 | = | 0008 | 20161012 |
KMTCHKG2566511 | = | 0009 | 20161012 |
KMTCHKG2569774 | = | 0010 | 20161012 |
KMTCHUA1072079 | = | 0011 | 20161012 |
KMTCHUA1074118 | = | 0012 | 20161012 |
KMTCINC1815946 | = | 0013 | 20161003 |
KMTCKAN1056812 | = | 0014 | 20161006 |
KMTCKPO0085386 | = | 0015 | 20160930 |
KMTCKPO0085413 | = | 0016 | 20161007 |
KMTCLCH1414794 | = | 0017 | 20161008 |
KMTCLCH1416780 | = | 0018 | 20161008 |
KMTCLCH1420365 | = | 0019 | 20161009 |
KMTCLCH1422380 | = | 0020 | 20161009 |
KMTCLCH1427552 | = | 0021 | 20161009 |
KMTCLSI0014166 | = | 0022 | 20161012 |
KMTCMYJ0072993 | = | 0023 | 20161002 |
KMTCMYJ0079994 | = | 0024 | 20161002 |
KMTCNAO0133740 | = | 0025 | 20161002 |
KMTCPNC1945586 | = | 0026 | 20161009 |
KMTCPNC1946585 | = | 0027 | 20161009 |
KMTCPNC1950406 | = | 0028 | 20161009 |
KMTCPNC1950500 | = | 0029 | 20161009 |
KMTCPNC1950713 | = | 0030 | 20161009 |
KMTCPNC1950714 | = | 0031 | 20161009 |
KMTCPNC1951570 | = | 0032 | 20161009 |
KMTCPNC1952480 | = | 0033 | 20161009 |
KMTCPNC1953574 | = | 0034 | 20161009 |
KMTCPNC1954712 | = | 0035 | 20161009 |
KMTCPNC1954718 | = | 0036 | 20161009 |
KMTCPNC1955571 | = | 0037 | 20161009 |
KMTCPNC1956696 | = | 0038 | 20161009 |
KMTCPNC1958624 | = | 0039 | 20161009 |
KMTCPNC1958688 | = | 0040 | 20161009 |
KMTCPNC1963055 | = | 0041 | 20161009 |
KMTCPNC1968140 | = | 0042 | 20161009 |
KMTCPNC1968140A | = | 0043 | 20161009 |
KMTCPUS8551996 | = | 0044 | 20161009 |
KMTCPUS8552744 | = | 0045 | 20161009 |
KMTCPUS8560264 | = | 0046 | 20161008 |
KMTCPUS8561307 | = | 0047 | 20161009 |
KMTCPUS8563669 | = | 0048 | 20161009 |
KMTCPUS8565725 | = | 0049 | 20161008 |
KMTCPUS8569868 | = | 0050 | 20161009 |
KMTCSIN1504651 | = | 0051 | 20161017 |
KMTCSIN1507631 | = | 0052 | 20161017 |
KMTCTAO1948150 | = | 0053 | 20160929 |
KMTCTAO1957339 | = | 0054 | 20160929 |
KMTCTAO1958323 | = | 0055 | 20161001 |
KMTCTAO1965356 | = | 0056 | 20161006 |
KMTCTAO1967488 | = | 0057 | 20161001 |
KMTCTAO1983114 | = | 0058 | 20160929 |
KMTCTHS0124762 | = | 0059 | 20161001 |
KMTCUSN1671498 | = | 0060 | 20161007 |
KMTCUSN1672527 | = | 0061 | 20161007 |
KMTCUSN1673487 | = | 0062 | 20161007 |
KMTCUSN1674519 | = | 0063 | 20161007 |
KMTCXGG0625950 | = | 0064 | 20161004 |
KMTCXGG0635197 | = | 0065 | 20161004 |
MUNWM0364 | = | 0066 | 20160920 |
LHSBY1610006 | = | 0067 | 20161012 |
ESSASEL16092483 | = | 0068 | 20161004 |
JOYSUB1610011 | = | 0069 | 20161008 |
ABLU1610012 | = | 0070 | 20161009 |
NTIS23840 | = | 0071 | 20161009 |
BKO-1608042 | = | 0072 | 20160827 |
SJSLL1610021 | = | 0073 | 20161009 |
FCBSUB10201 | = | 0074 | 20161009 |
CICL20160649 | = | 0075 | 20161009 |
MARESUB16100014 | = | 0076 | 20161009 |
ASE610EZ005 | = | 0077 | 20161009 |
ASE610EZ002 | = | 0078 | 20161009 |
ASE610EZ004 | = | 0079 | 20161009 |
ASE610EZ009 | = | 0080 | 20161009 |
HOEX16090375 | = | 0081 | 20160929 |
NWONB16S23098G | = | 0082 | 20161002 |
ESSAPUS16100215 | = | 0083 | 20161009 |
ESSAPUS16100217 | = | 0084 | 20161009 |
ESSASEL16100426 | = | 0085 | 20161009 |
ESSASEL16100529 | = | 0086 | 20161009 |
ESSAPUS16100384 | = | 0087 | 20161009 |
ASE610EZ003 | = | 0088 | 20161009 |
MKM1609941 | = | 0089 | 20161009 |
SHKSUB165503 | = | 0090 | 20161012 |
IFF16SINSUB10037SE01 | = | 0091 | 20161016 |
4841-0136-610.012 | = | 0092 | 20161017 |
S00324538 | = | 0093 | 20161018 |
TMK/SUR-1610062 | = | 0094 | 20161003 |
HH1609CK1638 | = | 0095 | 20161002 |
MSUB16100701 | = | 0096 | 20161009 |
MSUB16100702 | = | 0097 | 20161009 |
SSUB160929YH | = | 0098 | 20160929 |
PCCL1610BASE025 | = | 0099 | 20161009 |
DJIS1610BSUB0034 | = | 0100 | 20161009 |
CNTSN0185600789 | = | 0101 | 20161004 |
CNTSN0185600795 | = | 0102 | 20161004 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI