DATE = 08-09-2018
BERTHING AT TELUK LAMONG ~ 10-09-2018
Vessel : Hyundai ( Non KMTC )
KURS USD = IDR 15,158
NO HOST BLAWB | NO POS | NO SUB POS | TGL |
KMTCDLH0315252 | 0033 | 18-08-2018 | |
KMTCDLH0316072 | 0034 | 18-08-2018 | |
KMTCDSN0303724 | 0035 | 18-08-2018 | |
KMTCHKG3280872 | 0036 | 01-09-2018 | |
KMTCHKG3283996 | 0037 | 01-09-2018 | |
KMTCHKG3284999 | 0038 | 01-09-2018 | |
KMTCHKG3287984 | 0039 | 01-09-2018 | |
KMTCHKG3288802 | 0040 | 01-09-2018 | |
KMTCHKG3291067 | 0041 | 01-09-2018 | |
KMTCHKG3294095 | 0042 | 01-09-2018 | |
DSBY808041501 | 0001 | 02-09-2018 | |
GSBY1808051001 | 0002 | 02-09-2018 | |
KC18083049 | 0003 | 02-09-2018 | |
SUB/1809-007 | 0004 | 29-08-2018 | |
TC18080132 | 0005 | 02-09-2018 | |
FS1808232 | 0006 | 01-09-2018 | |
SZSSBY707109197 | 0007 | 30-08-2018 | |
SZSSBY707109198 | 0008 | 01-09-2018 | |
SO18082162 | 0009 | 02-09-2018 | |
GL18080770 | 0010 | 02-09-2018 | |
EGSBY180823014 | 0011 | 02-09-2018 | |
KMTCHKG3294131 | 0043 | 01-09-2018 | |
KMTCHKG3298003 | 0044 | 01-09-2018 | |
KMTCHKG3298128 | 0045 | 01-09-2018 | |
KMTCHPH0572797 | 0046 | 23-08-2018 | |
KMTCHPH0575913 | 0047 | 27-08-2018 | |
KMTCHPH0576782 | 0048 | 23-08-2018 | |
KMTCHPH0578925 | 0049 | 27-08-2018 | |
KMTCHPH0578949 | 0050 | 27-08-2018 | |
KMTCHUA1264817 | 0051 | 01-09-2018 | |
KMTCHZR0041045 | 0052 | 05-08-2018 | |
KMTCHZR0042006 | 0053 | 05-08-2018 | |
KMTCINC2460095 | 0054 | 25-08-2018 | |
KMTCINC2460095A | 0055 | 25-08-2018 | |
KMTCKEL270618 | 0056 | 27-08-2018 | |
KMTCLCH2181708 | 0057 | 25-08-2018 | |
KMTCLCH2193053 | 0058 | 26-08-2018 | |
KMTCLCH2195251 | 0059 | 26-08-2018 | |
KMTCMUN0116931 | 0060 | 19-08-2018 | |
KMTCPNC2701808 | 0061 | 29-08-2018 | |
KMTCPNC2702803 | 0062 | 29-08-2018 | |
KMTCPNC2702809 | 0063 | 29-08-2018 | |
BESB0312N | 0001 | 29-08-2018 | |
PAXL180955 | 0002 | 29-08-2018 | |
HMSB0600 | 0003 | 29-08-2018 | |
NAURSUB18081955 | 0004 | 29-08-2018 | |
KMTCPNC2702853 | 0064 | 29-08-2018 | |
KMTCPNC2703875 | 0065 | 29-08-2018 | |
KMTCPNC2703882 | 0066 | 29-08-2018 | |
KMTCPNC2705454 | 0067 | 28-08-2018 | |
KMTCPNC2706657 | 0068 | 29-08-2018 | |
KMTCPNC2708807 | 0069 | 29-08-2018 | |
KMTCPNC2708897 | 0070 | 29-08-2018 | |
NGO/SUB/02443 | 0001 | 15-08-2018 | |
NTI-6535820 | 0002 | 17-08-2018 | |
OECC1808111 | 0003 | 29-08-2018 | |
SELS18032139 | 0004 | 29-08-2018 | |
KMTCPUSA710872 | 0071 | 28-08-2018 | |
KMTCPUSA721969 | 0072 | 28-08-2018 | |
KMTCPUSA730997 | 0073 | 28-08-2018 | |
KMTCPUSA732988 | 0074 | 29-08-2018 | |
KMTCPUSA735994 | 0075 | 28-08-2018 | |
KMTCPUSA738422 | 0076 | 29-08-2018 | |
KMTCPUSA738545 | 0077 | 27-08-2018 | |
KMTCPUSA741045 | 0078 | 29-08-2018 | |
KMTCPUSA743964 | 0079 | 29-08-2018 | |
NAURSUB18081110 | 0001 | 29-08-2018 | |
MGLISUB1808022 | 0002 | 27-08-2018 | |
NAURSUB18081635 | 0003 | 28-08-2018 | |
KMTCPUSA745792 | 0080 | 27-08-2018 | |
KMTCPUSA747027 | 0081 | 29-08-2018 | |
KMTCPUSA749447 | 0082 | 29-08-2018 | |
KMTCPUSA750055 | 0083 | 29-08-2018 | |
KMTCPUSA759098 | 0084 | 29-08-2018 | |
KMTCSGN2448148 | 0085 | 21-08-2018 | |
KMTCSGN2460584 | 0086 | 29-08-2018 | |
KMTCSGN2464177 | 0087 | 24-08-2018 | |
KMTCSIN1952138 | 0088 | 05-09-2018 | |
KMTCSIN1953396 | 0089 | 05-09-2018 | |
VEJS18040781 | 0001 | 31-07-2018 | |
LEH/SUB/00868 | 0002 | 01-08-2018 | |
MELAS31828427 | 0003 | 06-08-2018 | |
1NY086527 | 0004 | 30-07-2018 | |
LON/SUB/00396 | 0005 | 06-08-2018 | |
LON/SUB/00394 | 0006 | 06-08-2018 | |
LON/SUB/00395 | 0007 | 06-08-2018 | |
ECU00499022 | 0008 | 15-08-2018 | |
ECU00499184 | 0009 | 15-08-2018 | |
LS16TJ1808136 | 0010 | 13-08-2018 | |
CNSHA0000629856 | 0011 | 21-08-2018 | |
CNSHA0000629828 | 0012 | 21-08-2018 | |
TKL/SUB/00131 | 0013 | 16-08-2018 | |
NNRCEBSUBL-1480 | 0014 | 23-08-2018 | |
CEB/SUB/00143 | 0015 | 23-08-2018 | |
ETSSUB605614 | 0016 | 05-09-2018 | |
HAM012190 | 0017 | 29-07-2018 | |
BKK703979 | 0018 | 22-08-2018 | |
76030041709 | 0019 | 05-09-2018 | |
KMTCSIN1954368 | 0090 | 05-09-2018 | |
KMTCSIN1956214 | 0091 | 06-09-2018 | |
KMTCSIN1958273 | 0092 | 06-09-2018 | |
KMTCSIN1959306 | 0093 | 06-09-2018 | |
KMTCTAO3567080 | 0094 | 24-08-2018 | |
KMTCUSN2041219 | 0095 | 26-08-2018 | |
KMTCUSN2042119 | 0096 | 26-08-2018 | |
KMTCUSN2046118 | 0097 | 26-08-2018 | |
ULSSUB18080007 | 0098 | 28-08-2018 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI