DATE = 20-09-2018
BERTHING AT TELUK LAMONG ~ 22-09-2018
Vessel : CKI (Non KMTC )
KURS USD = IDR 15,098
NO B/L | NO.POS | NO.SUB POS | TGL |
KMTCINC2469981 | 0073 | 01-09-2018 | |
KMTCKAN1511313 | 0074 | 08-09-2018 | |
KMTCPUSA781331 | 0075 | 07-09-2018 | |
KMTCPUSA781331A | 0076 | 07-09-2018 | |
KMTCPUSA785450 | 0077 | 06-09-2018 | |
KMTCSHAC245013 | 0078 | 12-09-2018 | |
ASHHAIP809000032 | 0079 | 0001 | 12-09-2018 |
WWSE18081077 | 0080 | 0002 | 12-09-2018 |
KMTCSHAC245013B | 0081 | 0003 | 12-09-2018 |
KMTCSHAC245013D | 0082 | 0004 | 12-09-2018 |
HS18090158 | 0083 | 0005 | 12-09-2018 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI