DATE = 14-09-2018
BERTHING AT TELUK LAMONG ~ 15-09-2018
Vessel : ( KMTC )
KURS USD = IDR 15,109
NO BL | NO POS | SUB POS | TGL HOST BL |
KMTCDLH0316257 | 0001 | 23-08-2018 | |
KMTCDSN0302800 | 0002 | 26-08-2018 | |
KMTCDSN0303802 | 0003 | 26-08-2018 | |
KMTCDSN0306799 | 0004 | 26-08-2018 | |
KMTCDSN0309798 | 0005 | 26-08-2018 | |
KMTCHIJ0103708 | 0006 | 30-08-2018 | |
KMTCHIJ0104715 | 0007 | 30-08-2018 | |
KMTCHIJ0107707 | 0008 | 30-08-2018 | |
KMTCHKG3290892 | 0009 | 07-09-2018 | |
KMTCHKG3292535 | 0010 | 07-09-2018 | |
KMTCHKG3292788 | 0011 | 07-09-2018 | |
KMTCHKG3292822 | 0012 | 07-09-2018 | |
KMTCHKG3294786 | 0013 | 07-09-2018 | |
KMTCHKG3294959 | 0014 | 07-09-2018 | |
KMTCHKG3295668 | 0015 | 07-09-2018 | |
KMTCHKG3296635 | 0016 | 07-09-2018 | |
KMTCHKG3296706 | 0017 | 07-09-2018 | |
KMTCHKG3297744 | 0018 | 07-09-2018 | |
KMTCHKG3297790 | 0019 | 07-09-2018 | |
KMTCHKG3299884 | 0020 | 07-09-2018 | |
KMTCHPH0576771 | 0021 | 23-08-2018 | |
KMTCHPH0581172 | 0022 | 03-09-2018 | |
KMTCHPH0583140 | 0023 | 03-09-2018 | |
KMTCHPH0584066 | 0024 | 30-08-2018 | |
KMTCHPH0588330 | 0025 | 03-09-2018 | |
KMTCHPH0589025 | 0026 | 30-08-2018 | |
KMTCHPH0589071 | 0027 | 30-08-2018 | |
KMTCHUA1268828 | 0028 | 07-09-2018 | |
KMTCINC2462843 | 0029 | 29-08-2018 | |
KMTCINC2462843A | 0030 | 29-08-2018 | |
KMTCINC2462843B | 0031 | 29-08-2018 | |
KMTCINC2466379 | 0032 | 25-08-2018 | |
KMTCINC2467778 | 0033 | 29-08-2018 | |
KMTCINC2468858 | 0034 | 30-08-2018 | |
KMTCLCH2198723 | 0035 | 01-09-2018 | |
KMTCLCH2200276 | 0036 | 08-09-2018 | |
KMTCLCH2207070 | 0037 | 02-09-2018 | |
KMTCLCH2218003 | 0038 | 08-09-2018 | |
KMTCPNC2710573 | 0039 | 03-09-2018 | |
KMTCPNC2711276 | 0040 | 03-09-2018 | |
KMTCPNC2711535 | 0041 | 03-09-2018 | |
KMTCPNC2711570 | 0042 | 03-09-2018 | |
KMTCPNC2714418 | 0043 | 03-09-2018 | |
KMTCPNC2714550 | 0044 | 03-09-2018 | |
KMTCPNC2714626 | 0045 | 03-09-2018 | |
KMTCPNC2714654 | 0046 | 03-09-2018 | |
KMTCPNC2714662 | 0047 | 03-09-2018 | |
KMTCPNC2718586 | 0048 | 03-09-2018 | |
KMTCPNC2719407 | 0049 | 03-09-2018 | |
KMTCPUS701359 | 0050 | 31-08-2018 | |
KMTCPUS701360 | 0051 | 31-08-2018 | |
KMTCPUSA761921 | 0052 | 31-08-2018 | |
KMTCPUSA768345 | 0053 | 03-09-2018 | |
KMTCPUSA770306 | 0054 | 03-09-2018 | |
KMTCPUSA774189 | 0055 | 31-08-2018 | |
KMTCPUSA774331 | 0056 | 31-08-2018 | |
KMTCPUSA774410 | 0057 | 03-09-2018 | |
KMTCPUSA774724 | 0058 | 03-09-2018 | |
KMTCPUSA775153 | 0059 | 03-09-2018 | |
KMTCPUSA775186 | 0060 | 31-08-2018 | |
KMTCPUSA775394 | 0061 | 31-08-2018 | |
KMTCPUSA776878 | 0062 | 02-09-2018 | |
KMTCPUSA778197 | 0063 | 31-08-2018 | |
KMTCPUSA779165 | 0064 | 31-08-2018 | |
KMTCPUSA789131 | 0065 | 03-09-2018 | |
KMTCSHK3850633 | 0066 | 07-09-2018 | |
KMTCSIN1950674 | 0067 | 11-09-2018 | |
KMTCSIN1952615 | 0068 | 11-09-2018 | |
KMTCSIN1955483 | 0069 | 11-09-2018 | |
KMTCSIN1955637 | 0070 | 11-09-2018 | |
KMTCSIN1959585 | 0071 | 11-09-2018 | |
KMTCTAO3562469 | 0072 | 25-08-2018 | |
KMTCTKY0018244 | 0073 | 29-08-2018 | |
KMTCTKY0019210 | 0074 | 28-08-2018 | |
KMTCUSN2045680 | 0075 | 01-09-2018 | |
KMTCXGG1260728 | 0076 | 27-08-2018 | |
KMTCXGG1261693 | 0077 | 27-08-2018 | |
KMTCXGG1261827 | 0078 | 27-08-2018 | |
KMTCXGG1262488 | 0079 | 27-08-2018 | |
KMTCXGG1263883 | 0080 | 27-08-2018 | |
KMTCXGG1264706 | 0081 | 27-08-2018 | |
KMTCXGG1264729 | 0082 | 27-08-2018 | |
CJID18090004 | 0083 | 03-09-2018 | |
SJSLL1809001 | 0041 | 0001 | 03-09-2018 |
SJSLL1809029 | 0041 | 0002 | 03-09-2018 |
APNG18090010 | 0041 | 0003 | 03-09-2018 |
BKO-1807022 | 0041 | 0004 | 20-07-2018 |
KBL18A09046 | 0041 | 0005 | 03-09-2018 |
ESAN1809004 | 0044 | 0001 | 03-09-2018 |
45630129143 | 0044 | 0002 | 03-09-2018 |
AMCO18090012SEL | 0044 | 0003 | 03-09-2018 |
SIN/SUB/07638 | 0067 | 0001 | 11-09-2018 |
VEJS18040884 | 0067 | 0002 | 07-08-2018 |
AUSYDAS2090353 | 0067 | 0003 | 15-08-2018 |
ANR/SUB/02677 | 0067 | 0004 | 06-08-2018 |
1210-0636-808.011 | 0067 | 0005 | 06-08-2018 |
ANR/SUB/02679 | 0067 | 0006 | 06-08-2018 |
NYC-IDSUB-3F7240 | 0067 | 0007 | 08-08-2018 |
AGJFKS05948 | 0067 | 0008 | 08-08-2018 |
UDN802666430 | 0067 | 0009 | 09-08-2018 |
VRN802700280 | 0067 | 0010 | 09-08-2018 |
MIL802694020 | 0067 | 0011 | 09-08-2018 |
ECU00500462 | 0067 | 0012 | 23-08-2018 |
T0/18/706847 | 0067 | 0013 | 09-08-2018 |
BKK802738232 | 0067 | 0014 | 28-08-2018 |
BKK802740256 | 0067 | 0015 | 28-08-2018 |
76030041717 | 0067 | 0016 | 11-09-2018 |
SIN/SUB/07674 | 0067 | 0017 | 11-09-2018 |
8101090031 | 0067 | 0018 | 10-09-2018 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI