BC.11 NO : 001904
DD : 23-09-2016
Berthing at TPS on 24 Sept 2106KURS USD = IDR 13,363
NO.B/L | = | NO.POS | B/L DATE |
KMTCSHA8564774 | = | 0154 | 20160911 |
KMTCSHA8565193 | = | 0155 | 20160911 |
KMTCSHA8565819 | = | 0156 | 20160911 |
KMTCSHA8568580 | = | 0157 | 20160911 |
KMTCSHA8572982 | = | 0158 | 20160911 |
KMTCSHA8582450 | = | 0159 | 20160911 |
KMTCSHA8584533 | = | 0160 | 20160911 |
KMTCSHA8588061 | = | 0161 | 20160911 |
KMTCSHA8597876 | = | 0162 | 20160911 |
KMTCTAO1873609 | = | 0163 | 20160909 |
KMTCTAO1895730 | = | 0164 | 20160909 |
KMTCTAO1903850 | = | 0165 | 20160909 |
KMTCTAO1903871 | = | 0166 | 20160909 |
KMTCTAO1908851 | = | 0167 | 20160909 |
KMTCTAO1909254 | = | 0168 | 20160909 |
KMTCTAO1911669 | = | 0169 | 20160909 |
KMTCTAO1914747 | = | 0170 | 20160909 |
KMTCTAO1915011 | = | 0171 | 20160909 |
KMTCTAO1916715 | = | 0172 | 20160909 |
KMTCTAO1917873 | = | 0173 | 20160909 |
KMTCTAO1921469 | = | 0174 | 20160909 |
KMTCTAO1921644 | = | 0175 | 20160909 |
KMTCTAO1923807 | = | 0176 | 20160909 |
KMTCTAO1927307 | = | 0177 | 20160909 |
KMTCNBO606072A | = | 0178 | 20160907 |
KMTCNBO606072B | = | 0179 | 20160912 |
CCL16090298 | = | 0180 | 20160912 |
KMTCSHA8560987 | = | 0181 | 20160911 |
JYDSH160928583F | = | 0182 | 20160910 |
JYDSH160928597F | = | 0183 | 20160910 |
SD16090935 | = | 0184 | 20160911 |
SD16090405 | = | 0185 | 20160911 |
WXSE16090088 | = | 0186 | 20160910 |
WSSUB169441942 | = | 0187 | 20160911 |
NKG076484 | = | 0188 | 20160911 |
SHA8621531 | = | 0189 | 20160911 |
SHA8621664 | = | 0190 | 20160911 |
AMIGF160305778A | = | 0191 | 20160909 |
AMIGF160292040A | = | 0192 | 20160909 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI