NO.BC.1.1. = 001897
DATE = 22-09-2016
BERTHING AT TPS/ TANJUNG PERAK ~~~ 23/09/2016 AT 19:00WIB
KURS USD : IDR 13,363
NO. B/L | = | NO.POS | B/L DATE |
KMTCCHB0104639 | = | 0001 | 20160831 |
KMTCDLC107375 | = | 0002 | 20160904 |
KMTCDLC107420 | = | 0003 | 20160904 |
KMTCDLC107573 | = | 0004 | 20160904 |
KMTCDLH0152832 | = | 0005 | 20160906 |
KMTCHKG2531991 | = | 0006 | 20160916 |
KMTCHKG2536937 | = | 0007 | 20160916 |
KMTCHKG2538947 | = | 0008 | 20160916 |
KMTCHKG2545058 | = | 0009 | 20160916 |
KMTCHUA1061310 | = | 0010 | 20160916 |
KMTCHUA1069400 | = | 0011 | 20160916 |
KMTCINC1788881 | = | 0012 | 20160905 |
KMTCINC1789222 | = | 0013 | 20160905 |
KMTCINC1790329 | = | 0014 | 20160905 |
KMTCINC1791436 | = | 0015 | 20160905 |
KMTCINC1795379 | = | 0016 | 20160905 |
KMTCINC1795466 | = | 0017 | 20160905 |
KMTCKIJ0297473 | = | 0018 | 20160903 |
KMTCMYJ0077899 | = | 0019 | 20160903 |
KMTCPEN0413713 | = | 0020 | 20160914 |
KMTCPNC1905103 | = | 0021 | 20160912 |
KMTCPNC1908400 | = | 0022 | 20160912 |
KMTCPNC1910690 | = | 0023 | 20160912 |
KMTCPNC1910903 | = | 0024 | 20160912 |
KMTCPNC1912359 | = | 0025 | 20160912 |
KMTCPNC1913514 | = | 0026 | 20160911 |
KMTCPNC1914717 | = | 0027 | 20160912 |
KMTCPNC1915534 | = | 0028 | 20160912 |
KMTCPNC1915935 | = | 0029 | 20160912 |
KMTCPNC1916467 | = | 0030 | 20160911 |
KMTCPNC1917648 | = | 0031 | 20160911 |
KMTCPNC1917924 | = | 0032 | 20160911 |
KMTCPNC1917991 | = | 0033 | 20160912 |
KMTCPNC1919407 | = | 0034 | 20160912 |
KMTCPNC1919449 | = | 0035 | 20160912 |
KMTCPNC1919457 | = | 0036 | 20160912 |
KMTCPNC1919557 | = | 0037 | 20160912 |
KMTCPNC1919691 | = | 0038 | 20160912 |
KMTCPNC1921221 | = | 0039 | 20160912 |
KMTCPNC1923053 | = | 0040 | 20160912 |
KMTCPNC1923302 | = | 0041 | 20160912 |
KMTCPNC1923302A | = | 0042 | 20160912 |
KMTCPNC1925202 | = | 0043 | 20160911 |
KMTCPNC1927158 | = | 0044 | 20160912 |
KMTCPNC1928003 | = | 0045 | 20160912 |
KMTCPNC907703 | = | 0046 | 20160912 |
KMTCPNC907704 | = | 0047 | 20160912 |
KMTCPNC907721 | = | 0048 | 20160911 |
KMTCSIN1483491 | = | 0049 | 20160920 |
KMTCSIN1483941 | = | 0050 | 20160920 |
KMTCSIN1499005 | = | 0051 | 20160920 |
KMTCSMZ0171058 | = | 0052 | 20160831 |
KMTCTAO1884262 | = | 0053 | 20160905 |
KMTCTAO1896273 | = | 0054 | 20160908 |
KMTCTAO1913981 | = | 0055 | 20160908 |
KMTCUSN1660035 | = | 0056 | 20160911 |
KMTCUSN1668043 | = | 0057 | 20160911 |
KMTCUSN1669098 | = | 0058 | 20160911 |
HKSUB1600004 | = | 0059 | 20160916 |
LHSBY1609005 | = | 0060 | 20160916 |
CLQD16081655 | = | 0061 | 20160902 |
DSBY609017601 | = | 0062 | 20160916 |
PDSE16091003 | = | 0063 | 20160916 |
JHC20160921 | = | 0064 | 20160916 |
A1608830070 | = | 0065 | 20160822 |
16078501 | = | 0066 | 20160805 |
Q07-157NY | = | 0067 | 20160803 |
ATL-6022 | = | 0068 | 20160916 |
HKGSUB020627 | = | 0069 | 20160915 |
SZSSBY609063401 | = | 0070 | 20160916 |
KSZSUB-064527 | = | 0071 | 20160915 |
KSZSUB-064525 | = | 0072 | 20160915 |
GSL1609002 | = | 0073 | 20160916 |
FS1609096 | = | 0074 | 20160915 |
ZHSBY1609000822 | = | 0075 | 20160916 |
PZSN16090040 | = | 0076 | 20160915 |
PCAN16092579 | = | 0077 | 20160915 |
GILOE16090010 | = | 0078 | 20160916 |
HIDSUB6I010 | = | 0079 | 20160916 |
HIDSUB6I011 | = | 0080 | 20160916 |
XMNSUB16090020 | = | 0081 | 20160904 |
XMIDSUB6I002 | = | 0082 | 20160908 |
HIDSUB6I014 | = | 0083 | 20160916 |
HIDSUB6I015 | = | 0084 | 20160916 |
SSV16-523 | = | 0085 | 20160912 |
ESSASEL16090292 | = | 0086 | 20160905 |
KMTCNGO0236599 | = | 0087 | 20160902 |
KMTCNGO0239598 | = | 0088 | 20160902 |
ASE609EZ008 | = | 0089 | 20160912 |
ESSASEL16082667 | = | 0090 | 20160912 |
ABLU1609013 | = | 0091 | 20160912 |
ASE609EZ010 | = | 0092 | 20160912 |
ESSAPUS16090698 | = | 0093 | 20160911 |
ESSAPUS16090594 | = | 0094 | 20160912 |
ESSAPUS16090686 | = | 0095 | 20160912 |
ESSAPUS16090735 | = | 0096 | 20160912 |
BCO-1608134SUR | = | 0097 | 20160824 |
WRECSUB160912001 | = | 0098 | 20160912 |
DFS050034716 | = | 0099 | 20160912 |
DAD1609043H | = | 0100 | 20160912 |
MARESUB16090010 | = | 0101 | 20160912 |
BKO-1607031 | = | 0102 | 20160730 |
AMCO16090041SEL | = | 0103 | 20160912 |
HMEXA1609065 | = | 0104 | 20160912 |
GLSASUB1609140 | = | 0105 | 20160912 |
NCLBSUR16090011 | = | 0106 | 20160912 |
ENRX16090059BUS | = | 0107 | 20160912 |
SEARASI16090637 | = | 0108 | 20160912 |
MSUB16090601 | = | 0109 | 20160912 |
MSUB16090901 | = | 0110 | 20160912 |
JOYSUB1609026 | = | 0111 | 20160912 |
FCBSUB10191 | = | 0112 | 20160912 |
KTTSUB1609001 | = | 0113 | 20160908 |
FCBSUB10193 | = | 0114 | 20160912 |
FCBSUB10194 | = | 0115 | 20160912 |
NLSEL0043965 | = | 0116 | 20160912 |
FCBSUB10196 | = | 0117 | 20160912 |
1609AX31901 | = | 0118 | 20160912 |
ASE609EZ011 | = | 0119 | 20160912 |
ASE609EZ012 | = | 0120 | 20160912 |
ASE609EZ013 | = | 0121 | 20160912 |
1609AX31905 | = | 0122 | 20160909 |
DJIS1609BSUB0035 | = | 0123 | 20160912 |
THGUSUR1609001 | = | 0124 | 20160912 |
1609BX405 | = | 0125 | 20160912 |
1609BX406 | = | 0126 | 20160912 |
1609BX408 | = | 0127 | 20160912 |
1609BX409 | = | 0128 | 20160912 |
NNRFUK02341 | = | 0129 | 20160903 |
NGO/SUB/01212 | = | 0130 | 20160830 |
SSUB160901DM | = | 0131 | 20160902 |
M10047228 | = | 0132 | 20160901 |
12141711150 | = | 0133 | 20160902 |
KMTA71607656 | = | 0134 | 20160911 |
IFF16SINSUB09049SE01 | = | 0135 | 20160919 |
IFF16SINSUB09046SE01 | = | 0136 | 20160919 |
4841-0136-609.013 | = | 0137 | 20160920 |
SGSIN455589 | = | 0138 | 20160920 |
PAQISSPSGP169002 | = | 0139 | 20160920 |
S00323210 | = | 0140 | 20160921 |
TWSE0125784 | = | 0141 | 20160910 |
KMTCXGG0593306 | = | 0142 | 20160901 |
KMTCXGG0595590 | = | 0143 | 20160901 |
HH1608CK1836 | = | 0144 | 20160904 |
HH1608CK2086 | = | 0145 | 20160901 |
KMTCPNC1911605 | = | 0001 | 20160912 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI