BC.1.1. = 001760
DATE = 03-09-2016
BERTHING AT TPS/TANJUNG PERAK ~ 03-SEPT-2016
KURS USD = IDR 13,527
NO.B/L | = | NO.POS | B/L DATE |
KMTCNKG0013884 | = | 0175 | 20160812 |
KMTCSHA8448600 | = | 0176 | 20160821 |
KMTCSHA8472324 | = | 0177 | 20160821 |
KMTCSHA8473261 | = | 0178 | 20160821 |
KMTCSHA8477333 | = | 0179 | 20160821 |
KMTCSHA8481378 | = | 0180 | 20160821 |
KMTCSHA8482641 | = | 0181 | 20160821 |
KMTCSHA8488636 | = | 0182 | 20160821 |
KMTCSHA8504267 | = | 0183 | 20160821 |
KMTCSHA8506296 | = | 0184 | 20160821 |
KMTCSHA8508572 | = | 0185 | 20160821 |
KMTCTAO1835373 | = | 0186 | 20160819 |
KMTCTAO1835733 | = | 0187 | 20160819 |
KMTCTAO1837660 | = | 0188 | 20160819 |
KMTCTAO1842871 | = | 0189 | 20160819 |
KMTCTAO1856468 | = | 0190 | 20160819 |
KMTCTAO1857361 | = | 0191 | 20160819 |
KMTCTAO1857452 | = | 0192 | 20160819 |
KMTCTAO1857993 | = | 0193 | 20160819 |
KMTCTAO1858451 | = | 0194 | 20160819 |
KMTCTAO1860071 | = | 0195 | 20160819 |
KMTCTAO1860376 | = | 0196 | 20160819 |
KMTCTAO1863113 | = | 0197 | 20160819 |
KMTCTAO1869241 | = | 0198 | 20160819 |
KMTCTAO1873732 | = | 0199 | 20160819 |
KMTCTAO1876120 | = | 0200 | 20160819 |
KMTCTAO1887202 | = | 0201 | 20160819 |
KMTCTAO1888289 | = | 0202 | 20160819 |
NGBSUB163258 | = | 0203 | 20160822 |
SHA8607633 | = | 0204 | 20160821 |
JGCSE16080396 | = | 0205 | 20160821 |
JGCSE16080447 | = | 0206 | 20160821 |
JGCSE16080448 | = | 0207 | 20160821 |
KMTCSHA8506296 | = | 0208 | 20160821 |
KMTCSHA8507538A | = | 0209 | 20160821 |
AMIGF160268826A | = | 0210 | 20160819 |
INFSC1608008 | = | 0211 | 20160819 |
AMIGF160270242A | = | 0212 | 20160819 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI