BC.11 NO : 001817
DATE : 10-09-2016
Berthing at TPS on 11 September 2016
KURS USD : IDR 13,354
NO. B/L | = | NO.POS | B/L DATE |
KMTCCGS0023045 | = | 0168 | 20160825 |
KMTCNBO296117 | = | 0169 | 20160829 |
KMTCSHA8493781 | = | 0170 | 20160828 |
KMTCSHA8494864 | = | 0171 | 20160828 |
KMTCSHA8495835 | = | 0172 | 20160828 |
KMTCSHA8499929 | = | 0173 | 20160828 |
KMTCSHA8501779 | = | 0174 | 20160828 |
KMTCSHA8504215 | = | 0175 | 20160828 |
KMTCSHA8505314 | = | 0176 | 20160828 |
KMTCSHA8506972 | = | 0177 | 20160828 |
KMTCSHA8511702 | = | 0178 | 20160828 |
KMTCSHA8513600 | = | 0179 | 20160828 |
KMTCSHA8516717 | = | 0180 | 20160828 |
KMTCSHA8518954 | = | 0181 | 20160828 |
KMTCSHA8522179 | = | 0182 | 20160828 |
KMTCTAO1865344 | = | 0183 | 20160826 |
KMTCTAO1869712 | = | 0184 | 20160826 |
KMTCTAO1870747 | = | 0185 | 20160826 |
KMTCTAO1872013 | = | 0186 | 20160826 |
KMTCTAO1876018 | = | 0187 | 20160826 |
KMTCTAO1877432 | = | 0188 | 20160826 |
KMTCTAO1883112 | = | 0189 | 20160826 |
KMTCTAO1888113 | = | 0190 | 20160826 |
KMTCTAO1897769 | = | 0191 | 20160826 |
KMTCTAO1906002 | = | 0192 | 20160826 |
WZMF1608001 | = | 0193 | 20160829 |
NSQDSY16150 | = | 0194 | 20160829 |
KMTCNBO606018B | = | 0195 | 20160829 |
KMTCNBO606018C | = | 0196 | 20160829 |
KMTCNBO606018D | = | 0197 | 20160829 |
KMTCNBO606018E | = | 0198 | 20160828 |
KMTCNBO606018F | = | 0199 | 20160829 |
LNBSBY608812 | = | 0200 | 20160829 |
AMIGF160264272A | = | 0201 | 20160828 |
SHSBY1608105802 | = | 0202 | 20160827 |
SHSBY1608105803 | = | 0203 | 20160827 |
SHSBY1608105801 | = | 0204 | 20160827 |
SD16082424 | = | 0205 | 20160828 |
SDB63S178630 | = | 0206 | 20160827 |
SHSUB160874591E | = | 0207 | 20160828 |
SHASUB165605 | = | 0208 | 20160828 |
SHASUB165606 | = | 0209 | 20160828 |
SKMTCSHA8515969 | = | 0210 | 20160828 |
AMIGF160273226A | = | 0211 | 20160826 |
TAOSE16080001 | = | 0212 | 20160826 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI