BC.11 NO : 001953
DD : 01-10-2016
Berthing at TPS on 01 October 2016 (20.30)
KURS USD : IDR 13,263
NO.B/L | = | NO.POS | B/L DATE |
KMTCSHA8598411 | = | 0098 | 20160917 |
KMTCSHA8599748 | = | 0099 | 20160917 |
KMTCSHA8601468 | = | 0100 | 20160917 |
KMTCSHA8608247 | = | 0101 | 20160917 |
KMTCSHA8608804 | = | 0102 | 20160917 |
KMTCSHA8644319 | = | 0103 | 20160917 |
KMTCTAO1915771 | = | 0104 | 20160916 |
KMTCTAO1926791 | = | 0105 | 20160916 |
KMTCTAO1927220 | = | 0106 | 20160916 |
KMTCTAO1928875 | = | 0107 | 20160916 |
KMTCTAO1930609 | = | 0108 | 20160916 |
KMTCTAO1933423 | = | 0109 | 20160916 |
KMTCTAO1933688 | = | 0110 | 20160916 |
KMTCTAO1937268 | = | 0111 | 20160916 |
KMTCTAO1937269 | = | 0112 | 20160916 |
KMTCTAO1942370 | = | 0113 | 20160916 |
KMTCTAO1943240 | = | 0114 | 20160916 |
KMTCTAO1944318 | = | 0115 | 20160916 |
KMTCTAO1944405 | = | 0116 | 20160916 |
KMTCTAO1945265 | = | 0117 | 20160916 |
KMTCTAO1946352 | = | 0118 | 20160916 |
KMTCTAO1949005 | = | 0119 | 20160916 |
KMTCNBO606105A | = | 0120 | 20160919 |
KMTCNBO606105B | = | 0121 | 20160919 |
KMTCNBO606105C | = | 0122 | 20160919 |
SHSBY1609021701 | = | 0123 | 20160917 |
SD16091558 | = | 0124 | 20160917 |
SHCSUR169001 | = | 0125 | 20160917 |
SHAOASUB6091209 | = | 0126 | 20160917 |
SELSN16090049 | = | 0127 | 20160917 |
SHASUB166082 | = | 0128 | 20160917 |
SHASUB166083 | = | 0129 | 20160917 |
SHASUB166080 | = | 0130 | 20160917 |
WOLSZSE16090608 | = | 0131 | 20160917 |
AMIGF160305614A | = | 0132 | 20160916 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI